| Varenummer: | 102-691 | 
| Varekode: | MKS4N100K100-7 | 
| Vægt: | 0.2g | 


| Features | 
| • Dielectric: polyethylene-terephthalate (PET) film • Vacuum-deposited capacitor electrodes • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 • Terminations: tinned wire • High volume/capacitance ratio and reduced base • Self-healing | 
|   | 
| Typical Applications | 
| For general DC-applications e.g. By-pass, Blocking, Coupling and decoupling, Timing. | 
|   | 
| Technical Specifications | 
|   | |
| Rated Voltages (UN): | 100V DC | 
| Test Voltage (2s): | 1,6xUN | 
| Capacitance tolerances: | ±10% | 
| Operating temperature range: | -55...+100°C | 
| Climatic test category IEC: | 55/100/56 | 
| Insulation resistance | |
| C£330nF: | ³15000MW | 
| C>330nF: | ³5000s | 
| Relliability (failure rate) (40°C, 0,5 x UN): | 2,0 fit1) | 
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
|   | |
| Part Nr. | CN | Ueff | B | H | L | RM | 
| MKS4_ | [nF/µF] | [V AC] | [mm] | [mm] | [mm] | [mm] | 
| N100K100-7 | 100 | 63 | 2,5 | 7,0 | 10,0 | 7,5 | 
| N150K100-7 | 150 | 63 | 2,5 | 7,0 | 10,0 | 7,5 | 
| N220K100-7 | 220 | 63 | 2,5 | 7,0 | 10,0 | 7,5 | 
| N330K100-7 | 330 | 63 | 2,5 | 7,0 | 10,0 | 7,5 | 
| N470K100-7 | 470 | 63 | 2,5 | 7,0 | 10,0 | 7,5 | 
| N680K100-7 | 680 | 63 | 2,5 | 7,0 | 10,0 | 7,5 | 
| U1.0K100-7 | 1,0 | 63 | 5,7 | 12,5 | 10,3 | 7,5 | 
| U1.5K100-15 | 1,5 | 63 | 7,0 | 14,0 | 18,0 | 15,0 | 
| U2.2K100-15 | 2,2 | 63 | 8,0 | 15,0 | 18,0 | 15,0 | 
| U3.3K100-22 | 3,3 | 63 | 7,0 | 16,5 | 26,5 | 22,5 | 
| U4.7K100-22 | 4,7 | 63 | 10,5 | 19,0 | 26,5 | 22,5 | 
| U6.8K100-22 | 6,8 | 63 | 10,5 | 19,0 | 26,5 | 22,5 | 
| U010K100-27 | 10 | 63 | 13,0 | 24,0 | 31,5 | 27,5 | 
| U015K100-27 | 15 | 63 | 13,0 | 24,0 | 31,5 | 27,5 | 
| U022K100-27 | 22 | 63 | 15,0 | 26,0 | 31,5 | 27,5 | 
| CN = Rated Capacitance, Ueff = RMS Voltage | ||||||
|   | ||||||
| Pulse Rise Time | 
| CN | F100V | |
| [V/µs] | ||
| 10nF...22nF: | 30/300 | |
| 33nF...68nF: | 15/150 | |
| 100nF...220nF: | 12/120 | |
| 330nF...680nF | 9/90 | |
| 1,0µF...2,2µF | 5/50 | |
| 3,3µF...6,8µF | 3/30 | |
| 10µF: | 2,5/25 | |
| F100V= Pilse Rise Time for 100V | ||
|   | ||
| Dissipation Factor Tand (20°C) | 
|   | |||
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £8x10-3 | £15x10-3 | £30x10-3 | 
| 100nF<C<1µF | £8x10-3 | £15x10-3 | - | 
| C>1µF | £10x10-3 | - | - | 
|   | |||
| Labelling | 
| Marking: colour red, marking black Epoxy resin seal: colour red | 
|   | 
| Terms of Delivery | 
| Minimum order quantity: 1 PKU = 100 pieces 4,7µF...22µF: 1 PKU = 10 pieces | 
|   | 
| Manufacturer | 
|  | 
| http://www.wima.de | 
|   |