Li+/Li-Poly 1Cell Charge Mgmt Contr 4,2V
Varenummer:
101-347
Varekode: MCP73837-FCI/UN
Vægt: 0 g
0 stk.
på lager
Kontakt os for at få oplyst leveringstid
Gruppe:
B7575
MICROCHIP Battery Management ICs
Series: MCP_
Case: MSOP, QFN, SOT23-5
MICROCHIP Battery Management ICs
Series: MCP_
Case: MSOP, QFN, SOT23-5
| Technical Specifications |
| MCP_ | Nr. of | US | UReg | Integr. | Temp. | Safety Ch. |
| Li-Cells | [V] | [V] | FET | Monitor | Timer | |
| 73812T-41_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73831T-2AT_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73831T-2DC_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73832T-2AT_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73832T-2DC_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73833-FC_ | 1 | 3,75...6 | 4,2 | Yes | Yes | Yes |
| 73834-FC_ | 1 | 3,75...6 | 4,2 | Yes | Yes | Yes |
| 73837-FC_ | 1 | 4,5...6 | 4,2 | Yes | Yes | Yes |
| 73838-FC_ | 1 | 4,5...6 | 4,2 | Yes | Yes | Yes |
| 73838-NV_ | 1 | 4,65...6 | 4,35 | Yes | Yes | Yes |
| 73842-82_ | 2 | 8,7...12 | 8,2 | No | Yes | Yes |
| 73853_ | 1 | 4,5...5,5 | 4,1/4,2 | Yes | Yes | Yes |
| US = Supply Voltage, UReg = Regulated Output Voltage | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.microchip.com |
Inkl. moms
v/5
Kr. 21,10
- v/25 – Kr. 17,58
- v/100 – Kr. 14,06
- v/1000 – Kr. 10,30
Produktfiler
Li+/Li-Poly 1Cell Charge Mgmt Contr 4,2V
101-347
/ MCP73837-FCI/UN
0 stk.
på lager
Kontakt os for at få oplyst leveringstid
Gruppe:
B7575
MICROCHIP Battery Management ICs
Series: MCP_
Case: MSOP, QFN, SOT23-5
MICROCHIP Battery Management ICs
Series: MCP_
Case: MSOP, QFN, SOT23-5
| Technical Specifications |
| MCP_ | Nr. of | US | UReg | Integr. | Temp. | Safety Ch. |
| Li-Cells | [V] | [V] | FET | Monitor | Timer | |
| 73812T-41_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73831T-2AT_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73831T-2DC_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73832T-2AT_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73832T-2DC_ | 1 | 3,75...6 | 4,2 | Yes | No | No |
| 73833-FC_ | 1 | 3,75...6 | 4,2 | Yes | Yes | Yes |
| 73834-FC_ | 1 | 3,75...6 | 4,2 | Yes | Yes | Yes |
| 73837-FC_ | 1 | 4,5...6 | 4,2 | Yes | Yes | Yes |
| 73838-FC_ | 1 | 4,5...6 | 4,2 | Yes | Yes | Yes |
| 73838-NV_ | 1 | 4,65...6 | 4,35 | Yes | Yes | Yes |
| 73842-82_ | 2 | 8,7...12 | 8,2 | No | Yes | Yes |
| 73853_ | 1 | 4,5...5,5 | 4,1/4,2 | Yes | Yes | Yes |
| US = Supply Voltage, UReg = Regulated Output Voltage | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.microchip.com |
Produktfiler