| Varenummer: | 102-610 |
| Varekode: | SIOV-S05K275 |
| Vægt: | 0.6g |


| Max. Operating Voltage, AC: | 275V |
| Varistor Voltage at 1 mA: | 350V |
| Max. Surge Current: | 400A |
|
Features |
|
• Round varistor element, wired • Epoxy resin coating, flame retardant to UL94V-0 • No derating up to 85°C ambient temperature |
|
|
|
Technical Specifications |
|
|
|
| Storage Temperature: | -40...+125°C |
| Temperature Range: | -40...+85°C |
| Test Voltage, Min.: | 2500Vrms |
| Insulation Resistance, Min.: | 10MOhm |
| Response Time, Max.: | 25ns |
|
|
|
| Part Nr. | URMS | Udc | UV | DUV | US |
| [V AC] | [V DC] | [V] | [%] | [V] | |
| SIOV-S_K11 | 11 | 14 | 18 | ±10 | 36 |
| SIOV-S_K25 | 25 | 31 | 39 | ±10 | 77 |
| SIOV-S_K30 | 30 | 38 | 47 | ±10 | 93 |
| SIOV-S_K50 | 50 | 65 | 82 | ±10 | 135 |
| SIOV-S_K60 | 60 | 85 | 100 | ±10 | 165 |
| SIOV-S07K130 | 130 | 170 | 205 | ±10 | 340 |
| SIOV-S_K230 | 230 | 300 | 360 | ±10 | 595 |
| SIOV-S_K250 | 250 | 320 | 390 | ±10 | 650 |
| SIOV-S_K275 | 275 | 350 | 430 | ±10 | 710 |
| SIOV-S_K300 | 300 | 385 | 470 | ±10 | 775 |
| SIOV-S_K420 | 420 | 560 | 680 | ±10 | 1120 |
| SIOV-S_K460 | 460 | 615 | 751 | ±10 | 1240 |
|
URMS = AC Operating, Max., Udc = DC Operating Voltage, Max., UV = Varistor Voltage (1mA), DUV = Tolerance of Varistor Voltage, US = Max. Clamping Voltage |
|||||
|
|
|||||
| Part Nr. | IMax. | EMax. | PMax. | Ctyp. |
| [A] | [J] | [W] | [pf] | |
| SIOV-S05K11 | 100 | 0,3 | 0,01 | 1750 |
| SIOV-S05K25 | 100 | 0,7 | 0,01 | 850 |
| SIOV-S07K25 | 250 | 1,6 | 0,02 | 1400 |
| SIOV-S10K25 | 500 | 3,7 | 0,05 | 3200 |
| SIOV-S05K30 | 100 | 0,9 | 0,01 | 720 |
| SIOV-S07K30 | 250 | 2,0 | 0,02 | 1200 |
| SIVO-S10K30 | 500 | 4,4 | 0,05 | 2750 |
| SIOV-S10K50 | 2500 | 8,4 | 0,4 | 950 |
| SIOV-S05K60 | 400 | 2,2 | 0,1 | 250 |
| SIOV-S07K60 | 1200 | 4,8 | 0,25 | 480 |
| SIOV-S10K60 | 2500 | 10,0 | 0,40 | 870 |
| SIOV-S07K130 | 1200 | 9,5 | 0,25 | 245 |
| SIOV-S05K230 | 400 | 7,2 | 0,10 | 70 |
| SIOV-S07K230 | 1200 | 17,0 | 0,25 | 130 |
| SIOV-S10K230 | 2500 | 36,0 | 0,40 | 265 |
| SIOV-S14K230 | 4500 | 60,0 | 0,60 | 530 |
| SIOV-S05K250 | 400 | 8,5 | 0,1 | 65 |
| SIOV-S07K250 | 1200 | 19,0 | 0,25 | 105 |
| SIOV-S10K250 | 2500 | 38,0 | 0,4 | 245 |
| SIOV-S14K250 | 4500 | 65,0 | 0,6 | 490 |
| SIOV-S20K250 | 8000 | 140,0 | 1,0 | 940 |
| SIOV-S05K275 | 400 | 8,6 | 0,10 | 60 |
| SIOV-S07K275 | 1200 | 21,0 | 0,25 | 110 |
| SIOV-S10K275 | 2500 | 43,0 | 0,4 | 220 |
| SIOV-S14K275 | 4500 | 71,0 | 0,8 | 440 |
| SIOV-S05K300 | 400 | 9,6 | 0,10 | 55 |
| SIOV-S07K300 | 1200 | 23,0 | 0,25 | 100 |
| SIOV-S10K300 | 2500 | 47,0 | 0,4 | 200 |
| SIOV-S14K300 | 4500 | 76,0 | 0,6 | 400 |
| SIOV-S20K300 | 8000 | 173,0 | 1,0 | 780 |
| SIOV-S20K420 | 8000 | 175,0 | 1,0 | 550 |
| SIOV-S20K460 | 8000 | 195,0 | 1,0 | 500 |
| IMax. = Peak Current (8/20µs), Max., EMax. = Energy Absorption, Continuously Rated, Max., PMax. = Max. Dissipation Power, Ctyp. = Typical Capacitance | ||||
|
|
||||
|
Dimensions |
| Part Nr. | e±1 | a±1 | bMax. | sMax. | hMax. | lMin. | d±0,05 |
| [mm] | |||||||
| SIOV-S05K11 | 5,0 | 1,2 | 7,0 | 3,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S05K25 | 5,0 | 1,3 | 7,0 | 3,6 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K25 | 5,0 | 1,3 | 9,0 | 3,7 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K25 | 7,5 | 1,6 | 12,0 | 4,2 | 14,5 | 25,0 | 0,8 |
| SIOV-S05K30 | 5,0 | 1,5 | 7,0 | 3,6 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K30 | 5,0 | 1,5 | 9,0 | 3,7 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K30 | 7,5 | 1,7 | 12,0 | 4,4 | 14,5 | 25,0 | 0,8 |
| SIOV-S10K50 | 7,5 | 1,4 | 12,0 | 3,9 | 14,5 | 25,0 | 0,8 |
| SIOV-S05K60 | 5,0 | 1,2 | 7,0 | 3,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K60 | 5,0 | 1,2 | 9,0 | 3,3 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K60 | 7,5 | 1,4 | 12,0 | 4,0 | 14,5 | 25,0 | 0,8 |
| SIOV-S07K130 | 5,0 | 1,6 | 9,0 | 3,6 | 11,0 | 25,0 | 0,6 |
| SIOV-S05K230 | 5,0 | 1,8 | 7,0 | 4,0 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K230 | 5,0 | 1,8 | 9,0 | 4,0 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K230 | 7,5 | 2,0 | 12,0 | 4,7 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K230 | 7,5 | 2,0 | 15,5 | 4,7 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K250 | 5,0 | 1,8 | 7,0 | 4,2 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K250 | 5,0 | 1,8 | 9,0 | 4,2 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K250 | 7,5 | 2,0 | 12,0 | 4,8 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K250 | 7,5 | 20,0 | 15,5 | 4,8 | 18,5 | 25,0 | 0,8 |
| SIOV-S20K250 | 10,0 | 2,2 | 21,5 | 5,3 | 25,5 | 25,0 | 1,0 |
| SIOV-S05K275 | 5,0 | 2,0 | 7,0 | 4,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K275 | 5,0 | 2,0 | 9,0 | 4,4 | 11,0 | 25,0 | 0,8 |
| SIOV-S10K275 | 7,5 | 2,2 | 12,0 | 5,0 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K275 | 7,5 | 2,2 | 15,2 | 5,0 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K300 | 5,0 | 2,1 | 7,0 | 4,5 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K300 | 5,0 | 2,1 | 9,0 | 4,5 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K300 | 7,5 | 2,3 | 12,0 | 5,1 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K300 | 7,5 | 2,3 | 15,5 | 5,2 | 18,5 | 25,0 | 0,8 |
| SIOV-S20K300 | 10,0 | 2,1 | 21,5 | 5,6 | 25,5 | 25,0 | 1,0 |
| SIOV-S20K420 | 10,0 | 3,1 | 21,5 | 6,5 | 26,0 | 25,0 | 1,0 |
| SIOV-S20K460 | 10,0 | 3,3 | 21,5 | 6,8 | 26,0 | 25,0 | 1,0 |
|
|
|||||||
| Norms |
| IEC60068-1, IEC60068-2-3, CECC42000 |
|
|
| Approvals |
|