| Varenummer: | 102-750 | 
| Varekode: | MKP10N047K400-15 | 
| Vægt: | 1.4g | 


| Features | 
| • Dielectric: Polypropylene film • Capacitor electrodes: Double-sided metallized plastic film • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 • Terminations: tinned wire • Pulse duty construction 200...1800V/µs (individual Data see Datasheet) • Self-healing • Very low dissipation factor • Negative capacitance change versus temperature | 
|   | 
| Typical Applications | 
| For pulse applications e.g. switch mode power supplies, TV and monitor sets, lighting, audio/video equipment | 
|   | 
| Technical Specifications | 
|   | |
| Rated Voltage (UN): | see Table | 
| Test Voltage (2s): | 1,6xUN | 
| Capacitance Tolerance: | ±10% | 
| Temperature Range: | -55...+100°C | 
| Climatic Category IEC: | 55/100/56 | 
| Insulation Resistance | |
| C£330nF: | ³100000 MW | 
| C>330nF: | ³30000s | 
| Reliability (40°C, 0,5 x UN): | 1,0 fit1) | 
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
|   | |
| Part Nr. | CN | UN | Ueff | B | H | L | RM | 
| MKP10_ | [nF/µF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | [mm] | 
| N6.8K100-7 | 6,8 | 400 | 250 | 4,0 | 9,0 | 10,0 | 7,5 | 
| N010K400-7 | 10 | 400 | 250 | 4,0 | 9,0 | 10,0 | 7,5 | 
| N047K400-15 | 47 | 400 | 250 | 5,0 | 11,0 | 18,0 | 15,0 | 
| N100K400-15 | 100 | 400 | 250 | 7,0 | 14,0 | 18,0 | 15,0 | 
| N150K400-15 | 150 | 400 | 250 | 8,0 | 15,0 | 18,0 | 15,0 | 
| N220K400-22 | 220 | 400 | 250 | 7,0 | 16,5 | 26,5 | 22,5 | 
| N330K400-22 | 330 | 400 | 250 | 8,5 | 18,5 | 26,5 | 22,5 | 
| N470K400-22 | 470 | 400 | 250 | 10,5 | 19,0 | 26,5 | 22,5 | 
| N680K100-27 | 680 | 400 | 250 | 11,0 | 21,0 | 31,5 | 27,5 | 
| U1.0K400-27 | 1,0 | 400 | 250 | 13,0 | 24,0 | 31,5 | 27,5 | 
| U1.5K400-27 | 1,5 | 400 | 250 | 17,0 | 29,0 | 31,5 | 27,5 | 
| U2.2K400-37 | 2,2 | 400 | 250 | 17,0 | 29,0 | 41,5 | 37,5 | 
| U4.7K400-37 | 4,7 | 400 | 250 | 20,0 | 39,5 | 41,5 | 37,5 | 
| U010K250-37 | 10 | 250 | 180 | 24,0 | 45,5 | 41,5 | 37,5 | 
| CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | |||||||
|   | |||||||
| Dissipation Factor Tand (20°C) | 
|   | |||
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £3x10-4 | £4x10-4 | £15x10-4 | 
| 100nF<C<1µF | £3x10-4 | £6x10-4 | - | 
| C>1µF | £3x10-4 | - | - | 
|   | |||
| Labelling | 
| Colour red, Marking: Black Epoxy resin seal: colour red | 
|   | 
| Terms of Delivery | 
| Minimum order quantity: 1 PKU = 50 pieces 470nF...10µF: 1 PKU = 10 pieces | 
|   | 
| Manufacturer | 
|  | 
| http://www.wima.de | 
|   |