Transformer 14VA 2x115V 2x9V 2x778mA
Varenummer:
103-256
Varekode: BVUI3930074
Vægt: 332 g
0 stk.
på lager
Specifikationer
| Produkt | transformator |
|---|---|
| Sekundær | 2x9V |
| Strøm, max. (sekundærvikling) | 2x778mA |
| Primær | 2x115V |
| AC Effekt, max. | 14 VA |
Gruppe:
D7715
HAHN Flat Transformers
Core: UI39
Non Short-Circuit Proof
Output: 14...30VA
Input Voltage: 2x115V
HAHN Flat Transformers
Core: UI39
Non Short-Circuit Proof
Output: 14...30VA
Input Voltage: 2x115V
| Construction |
| Vacuum encapsulated, bobbin with two chambers Leads through soldering pins to accommodate PCB mounting Designed to match VDE 0570 regulations Fully tested at primary and secondary voltage of 6000V, leakage and sparking distance in air is at least 10mm Types with double primary and secondary windings (2x115V) suitable for application in 115V as well as 230V power supplies |
| Electrical Specifications |
| Part Nr. | P1) | Secondary | Secondary | No-Load |
| Voltage | Current2) | Voltage | ||
| [VA] | [V] | [mA] | [V] | |
| BVUI3930085 | 14 | 2x6 | 2x1166 | 8,3 |
| BVUI3930074 | 14 | 2x9 | 2x778 | 12,4 |
| BVUI3930081 | 14 | 2x12 | 2x583 | 16,5 |
| BVUI3930062 | 14 | 2x18 | 2x389 | 24,7 |
| BVUI3930096 | 14 | 2x21 | 2x334 | 28,8 |
| BVUI3940086 | 18 | 2x6 | 2x1500 | 8,7 |
| BVUI3940073 | 18 | 2x7,5 | 2x1200 | 10,2 |
| BVUI3940063 | 18 | 2x9 | 2x1000 | 13,0 |
| BVUI3940087 | 18 | 2x12 | 2x750 | 16,7 |
| BVUI3940088 | 18 | 2x15 | 2x600 | 20,4 |
| BVUI3940075 | 18 | 2x18 | 2x500 | 23,6 |
| BVUI3940097 | 18 | 2x21 | 2x428 | 24,7 |
| BVUI3950098 | 24 | 2x9 | 2x1333 | 11,4 |
| BVUI3950091 | 24 | 2x12 | 2x1000 | 14,9 |
| BVUI3950083 | 24 | 2x15 | 2x800 | 18,5 |
| BVUI3960102 | 30 | 2x9 | 2x1666 | 11,3 |
| BVUI3960079 | 30 | 2x12 | 2x1250 | 15,0 |
| BVUI3960103 | 30 | 2x15 | 2x1000 | 18,6 |
| P = Power, 1) Primary Voltage at 230V, 2) Secondary Voltage per Winding ±5% | ||||
| Size |
| Performance | Height h | Weight | |
| [mm] | [g] | ||
| 14VA | 25,2 | 330 | |
| 18VA | 28,5 | 390 | |
| 24VA | 32,0 | 460 | |
| 30VA | 36,0 | 550 | |
| Approvals |
05 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece Articles in bold print in stock, other articles of 100 pieces upwards available on request, delivery time approx. 5 weeks. |
| Manufacturer |
HAHN GmbH & Co. KG |
| http://www.hahn-trafo.com |
Inkl. moms
Kr. 168,75
- v/10 – Kr. 125,00
- v/25 – Kr. 100,00
- v/100 – Kr. 81,25
Transformer 14VA 2x115V 2x9V 2x778mA
103-256
/ BVUI3930074
0 stk.
på lager
Specifikationer
- Produkt transformator
- Sekundær 2x9V
- Strøm, max. (sekundærvikling) 2x778mA
- Primær 2x115V
- AC Effekt, max. 14 VA
Gruppe:
D7715
HAHN Flat Transformers
Core: UI39
Non Short-Circuit Proof
Output: 14...30VA
Input Voltage: 2x115V
HAHN Flat Transformers
Core: UI39
Non Short-Circuit Proof
Output: 14...30VA
Input Voltage: 2x115V
| Construction |
| Vacuum encapsulated, bobbin with two chambers Leads through soldering pins to accommodate PCB mounting Designed to match VDE 0570 regulations Fully tested at primary and secondary voltage of 6000V, leakage and sparking distance in air is at least 10mm Types with double primary and secondary windings (2x115V) suitable for application in 115V as well as 230V power supplies |
| Electrical Specifications |
| Part Nr. | P1) | Secondary | Secondary | No-Load |
| Voltage | Current2) | Voltage | ||
| [VA] | [V] | [mA] | [V] | |
| BVUI3930085 | 14 | 2x6 | 2x1166 | 8,3 |
| BVUI3930074 | 14 | 2x9 | 2x778 | 12,4 |
| BVUI3930081 | 14 | 2x12 | 2x583 | 16,5 |
| BVUI3930062 | 14 | 2x18 | 2x389 | 24,7 |
| BVUI3930096 | 14 | 2x21 | 2x334 | 28,8 |
| BVUI3940086 | 18 | 2x6 | 2x1500 | 8,7 |
| BVUI3940073 | 18 | 2x7,5 | 2x1200 | 10,2 |
| BVUI3940063 | 18 | 2x9 | 2x1000 | 13,0 |
| BVUI3940087 | 18 | 2x12 | 2x750 | 16,7 |
| BVUI3940088 | 18 | 2x15 | 2x600 | 20,4 |
| BVUI3940075 | 18 | 2x18 | 2x500 | 23,6 |
| BVUI3940097 | 18 | 2x21 | 2x428 | 24,7 |
| BVUI3950098 | 24 | 2x9 | 2x1333 | 11,4 |
| BVUI3950091 | 24 | 2x12 | 2x1000 | 14,9 |
| BVUI3950083 | 24 | 2x15 | 2x800 | 18,5 |
| BVUI3960102 | 30 | 2x9 | 2x1666 | 11,3 |
| BVUI3960079 | 30 | 2x12 | 2x1250 | 15,0 |
| BVUI3960103 | 30 | 2x15 | 2x1000 | 18,6 |
| P = Power, 1) Primary Voltage at 230V, 2) Secondary Voltage per Winding ±5% | ||||
| Size |
| Performance | Height h | Weight | |
| [mm] | [g] | ||
| 14VA | 25,2 | 330 | |
| 18VA | 28,5 | 390 | |
| 24VA | 32,0 | 460 | |
| 30VA | 36,0 | 550 | |
| Approvals |
05 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece Articles in bold print in stock, other articles of 100 pieces upwards available on request, delivery time approx. 5 weeks. |
| Manufacturer |
HAHN GmbH & Co. KG |
| http://www.hahn-trafo.com |
05