IC-Precision Socket 8pole 7,62mm
Varenummer:
104-266
Varekode: DIL08PZF
Vægt: 0 g
285 stk.
på lager
Gruppe:
F3572
MPE GARRY IC Precision Sockets
Series: DIL_-PZF
Pitch: 2,54mm
MPE GARRY IC Precision Sockets
Series: DIL_-PZF
Pitch: 2,54mm
| Technical Specifications |
| Insulator: | Thermoplastic, UL94V-0 |
| Contact Material: | Brass, Tin-plated |
| Contact Spring: | Gold-plated |
| Contact Sleeve: | Tin-plated |
| Suitable For: | Round Pin 0,40...0,56mm |
| Square Pin 0,25...0,45mm | |
| Dimensions |
| DIL_ | A | B | C | D | PKU |
| [mm] | [mm] | [mm] | [mm] | [Pieces] | |
| 06PZF | 7,54 | 10,08 | 7,62 | 4,40 | 69 |
| 08PZF | 10,08 | 10,08 | 7,62 | 4,40 | 52 |
| 14PZF | 17,70 | 10,08 | 7,62 | 4,40 | 29 |
| 16PZF | 20,24 | 10,08 | 7,62 | 4,40 | 25 |
| 18PZF | 22,78 | 10,08 | 7,62 | 4,40 | 22 |
| 20PZF | 25,32 | 10,08 | 7,62 | 4,40 | 20 |
| 22PZF | 27,86 | 10,08 | 7,62 | 4,40 | 18 |
| 24PZF | 30,40 | 10,08 | 7,62 | 4,40 | 17 |
| 24PZF-S | 30,40 | 10,08 | 7,62 | 4,40 | 17 |
| 28PZF | 35,48 | 10,08 | 7,62 | 4,40 | 14 |
| 28PZF-S | 35,48 | 10,08 | 7,62 | 4,40 | 14 |
| 32PZF | 40,56 | 17,70 | 15,24 | 10,60 | 12 |
| 40PZF | 50,72 | 17,10 | 15,24 | 10,60 | 10 |
| 48PZF | 60,88 | 17,70 | 15,24 | 10,60 | 8 |
| 64PZF | 81,20 | 25,32 | 22,86 | 17,70 | 6 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = see Table |
| Manufacturer |
|
| http://www.mpegarry.de |
Inkl. moms
Kr. 5,00
- v/10 – Kr. 3,75
- v/52 – Kr. 2,00
- v/520 – Kr. 1,25
IC-Precision Socket 8pole 7,62mm
104-266
/ DIL08PZF
285 stk.
på lager
Gruppe:
F3572
MPE GARRY IC Precision Sockets
Series: DIL_-PZF
Pitch: 2,54mm
MPE GARRY IC Precision Sockets
Series: DIL_-PZF
Pitch: 2,54mm
| Technical Specifications |
| Insulator: | Thermoplastic, UL94V-0 |
| Contact Material: | Brass, Tin-plated |
| Contact Spring: | Gold-plated |
| Contact Sleeve: | Tin-plated |
| Suitable For: | Round Pin 0,40...0,56mm |
| Square Pin 0,25...0,45mm | |
| Dimensions |
| DIL_ | A | B | C | D | PKU |
| [mm] | [mm] | [mm] | [mm] | [Pieces] | |
| 06PZF | 7,54 | 10,08 | 7,62 | 4,40 | 69 |
| 08PZF | 10,08 | 10,08 | 7,62 | 4,40 | 52 |
| 14PZF | 17,70 | 10,08 | 7,62 | 4,40 | 29 |
| 16PZF | 20,24 | 10,08 | 7,62 | 4,40 | 25 |
| 18PZF | 22,78 | 10,08 | 7,62 | 4,40 | 22 |
| 20PZF | 25,32 | 10,08 | 7,62 | 4,40 | 20 |
| 22PZF | 27,86 | 10,08 | 7,62 | 4,40 | 18 |
| 24PZF | 30,40 | 10,08 | 7,62 | 4,40 | 17 |
| 24PZF-S | 30,40 | 10,08 | 7,62 | 4,40 | 17 |
| 28PZF | 35,48 | 10,08 | 7,62 | 4,40 | 14 |
| 28PZF-S | 35,48 | 10,08 | 7,62 | 4,40 | 14 |
| 32PZF | 40,56 | 17,70 | 15,24 | 10,60 | 12 |
| 40PZF | 50,72 | 17,10 | 15,24 | 10,60 | 10 |
| 48PZF | 60,88 | 17,70 | 15,24 | 10,60 | 8 |
| 64PZF | 81,20 | 25,32 | 22,86 | 17,70 | 6 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = see Table |
| Manufacturer |
|
| http://www.mpegarry.de |