SPS Case 26W 24V/1,1A
Varenummer:
105-366
Varekode: RS-25-24
Vægt: 216 g
1 stk.
på lager
Gruppe:
L6112
MEANWELL Switching Power Supplies
Series: RS-25
Case, Single Output
Output: 20 to 27W
MEANWELL Switching Power Supplies
Series: RS-25
Case, Single Output
Output: 20 to 27W
| Features |
| Enclosed case, screw terminals Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 88...264V AC (47...63Hz) |
| 125...373V DC | |
| Input Inrush Current, Max.: | 30A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5% |
| Over Load Protection: | 110...180% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -20...+70C |
| Weight: | 200g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-25-3.3 | 3,3 | 0...6 | 19,8 | 3 | 80 | 73,5 |
| RS-25-5 | 5 | 0...5 | 25 | 2 | 80 | 78,5 |
| RS-25-12 | 12 | 0...2,1 | 25,2 | 1 | 120 | 81,5 |
| RS-25-15 | 15 | 0...1,7 | 25,5 | 1 | 120 | 83,5 |
| RS-25-24 | 24 | 0...1,1 | 26,4 | 1 | 120 | 86 |
| RS-25-48 | 48 | 0...0,57 | 27,36 | 1 | 200 | 85 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 188,43
- v/5 – Kr. 173,92
- v/10 – Kr. 166,68
- v/25 – Kr. 152,18
- v/50 – Kr. 144,94
Produktfiler
SPS Case 26W 24V/1,1A
105-366
/ RS-25-24
1 stk.
på lager
Gruppe:
L6112
MEANWELL Switching Power Supplies
Series: RS-25
Case, Single Output
Output: 20 to 27W
MEANWELL Switching Power Supplies
Series: RS-25
Case, Single Output
Output: 20 to 27W
| Features |
| Enclosed case, screw terminals Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 88...264V AC (47...63Hz) |
| 125...373V DC | |
| Input Inrush Current, Max.: | 30A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5% |
| Over Load Protection: | 110...180% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -20...+70C |
| Weight: | 200g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-25-3.3 | 3,3 | 0...6 | 19,8 | 3 | 80 | 73,5 |
| RS-25-5 | 5 | 0...5 | 25 | 2 | 80 | 78,5 |
| RS-25-12 | 12 | 0...2,1 | 25,2 | 1 | 120 | 81,5 |
| RS-25-15 | 15 | 0...1,7 | 25,5 | 1 | 120 | 83,5 |
| RS-25-24 | 24 | 0...1,1 | 26,4 | 1 | 120 | 86 |
| RS-25-48 | 48 | 0...0,57 | 27,36 | 1 | 200 | 85 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler