SPS Case 35W 5V/7A
Varenummer:
105-369
Varekode: RS-35-5
Vægt: 310 g
2 stk.
på lager
Gruppe:
L6122
MEANWELL Switching Power Supplies
Series: RS-35
Case, Single Output
Output: 23 to 38W
MEANWELL Switching Power Supplies
Series: RS-35
Case, Single Output
Output: 23 to 38W
| Features |
| Enclosed case, screw terminals Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 88...264V AC (47...63Hz) |
| 125...373V DC | |
| Input Inrush Current, Max.: | 36A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5% |
| Over Load Protection: | 110...150% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -25...+70C |
| Weight: | 300g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-35-3.3 | 3,3 | 0...7 | 23,1 | 3 | 80 | 76,5 |
| RS-35-5 | 5 | 0...7 | 35 | 2 | 80 | 80,5 |
| RS-35-12 | 12 | 0...3 | 36 | 1 | 120 | 84,5 |
| RS-35-15 | 15 | 0...2,4 | 36 | 1 | 120 | 86 |
| RS-35-24 | 24 | 0...1,5 | 36 | 1 | 120 | 88 |
| RS-35-48 | 48 | 0...0,8 | 38,4 | 1 | 200 | 88,5 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 202,56
- v/5 – Kr. 186,98
- v/10 – Kr. 179,18
- v/25 – Kr. 163,60
- v/50 – Kr. 155,81
Produktfiler
SPS Case 35W 5V/7A
105-369
/ RS-35-5
2 stk.
på lager
Gruppe:
L6122
MEANWELL Switching Power Supplies
Series: RS-35
Case, Single Output
Output: 23 to 38W
MEANWELL Switching Power Supplies
Series: RS-35
Case, Single Output
Output: 23 to 38W
| Features |
| Enclosed case, screw terminals Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 88...264V AC (47...63Hz) |
| 125...373V DC | |
| Input Inrush Current, Max.: | 36A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5% |
| Over Load Protection: | 110...150% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -25...+70C |
| Weight: | 300g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-35-3.3 | 3,3 | 0...7 | 23,1 | 3 | 80 | 76,5 |
| RS-35-5 | 5 | 0...7 | 35 | 2 | 80 | 80,5 |
| RS-35-12 | 12 | 0...3 | 36 | 1 | 120 | 84,5 |
| RS-35-15 | 15 | 0...2,4 | 36 | 1 | 120 | 86 |
| RS-35-24 | 24 | 0...1,5 | 36 | 1 | 120 | 88 |
| RS-35-48 | 48 | 0...0,8 | 38,4 | 1 | 200 | 88,5 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler