SPS Case 156W 24V/6,5A
Varenummer:
105-413
Varekode: RS-150-24
Vægt: 750 g
4 stk.
på lager
Gruppe:
L6162
MEANWELL Switching Power Supplies
Series: RS-150
Case, Single Output
Output: 99 to 158W
MEANWELL Switching Power Supplies
Series: RS-150
Case, Single Output
Output: 99 to 158W
| Features |
| Enclosed case, screw terminals AC input range 115V/230V selectable by switch Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 88...132/176...264V AC (47...63Hz) |
| 248...373V DC | |
| Input Inrush Current, Max.: | 40A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5% |
| Over Load Protection: | 110...150% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -25...+70C |
| Weight: | 700g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-150-3.3 | 3,3 | 0...30 | 99 | 3 | 80 | 74 |
| RS-150-5 | 5 | 0...26 | 130 | 2 | 80 | 78 |
| RS-150-12 | 12 | 0...12,5 | 150 | 1 | 120 | 83 |
| RS-150-15 | 15 | 0...10 | 150 | 1 | 120 | 84 |
| RS-150-24 | 24 | 0...6,5 | 156 | 1 | 120 | 86 |
| RS-150-48 | 48 | 0...3,3 | 158,4 | 1 | 200 | 87 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 396,59
- v/5 – Kr. 366,08
- v/10 – Kr. 350,82
- v/25 – Kr. 287,50
- v/50 – Kr. 250,00
Produktfiler
SPS Case 156W 24V/6,5A
105-413
/ RS-150-24
4 stk.
på lager
Gruppe:
L6162
MEANWELL Switching Power Supplies
Series: RS-150
Case, Single Output
Output: 99 to 158W
MEANWELL Switching Power Supplies
Series: RS-150
Case, Single Output
Output: 99 to 158W
| Features |
| Enclosed case, screw terminals AC input range 115V/230V selectable by switch Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 88...132/176...264V AC (47...63Hz) |
| 248...373V DC | |
| Input Inrush Current, Max.: | 40A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5% |
| Over Load Protection: | 110...150% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -25...+70C |
| Weight: | 700g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-150-3.3 | 3,3 | 0...30 | 99 | 3 | 80 | 74 |
| RS-150-5 | 5 | 0...26 | 130 | 2 | 80 | 78 |
| RS-150-12 | 12 | 0...12,5 | 150 | 1 | 120 | 83 |
| RS-150-15 | 15 | 0...10 | 150 | 1 | 120 | 84 |
| RS-150-24 | 24 | 0...6,5 | 156 | 1 | 120 | 86 |
| RS-150-48 | 48 | 0...3,3 | 158,4 | 1 | 200 | 87 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler