Varenummer: | 106-696 |
Varekode: | IRFB4110PBF |
Vægt: | 3.0g |
Produkt: | MOSFET |
Transistor polaritet: | N-Ch |
Drain-Source spænding, max: | 100V |
Continuous drain current, max: | 180A |
Drain-Source On-modstand, Rds(on): | 0,0045Ω |
Effekt, max.: | 370W |
Komponenthus: | TO220 |
Technical Specifications |
Part Nr. | UDS | ID25 | RDS(on) | UGS(th) | td(on) | td(off) |
[V] | [A] | [Ohm] | [V] | [ns] | [ns] | |
IRF520NPBF | 100 | 9,7 | 0,200 | 2,0 | 4,5 | 32 |
IRF530NPBF | 100 | 17 | 0,090 | 2,0 | 9,2 | 35 |
IRF540NPBF | 100 | 33 | 0,044 | 2,0 | 11 | 39 |
IRF540ZPBF | 100 | 36 | 0,0265 | 2,0 | 15 | 43 |
IRF630NPBF | 200 | 9,3 | 0,300 | 2,0 | 7,9 | 27 |
IRF640NPBF | 200 | 18 | 0,150 | 2,0 | 10 | 23 |
IRF9Z24NPBF | 55 | 12 | 0,175 | 2,0 | 13 | 23 |
IRF9Z34NPBF | 55 | 19 | 0,100 | 2,0 | 13 | 30 |
IRF1010NPBF | 55 | 75 | 0,011 | 2,0 | 13 | 39 |
IRF1010ZPBF | 55 | 75 | 0,0075 | 2,0 | 18 | 36 |
IRF1018EPBF | 60 | 79 | 0,0084 | 2,0 | 13 | 55 |
IRF1310NPBF | 100 | 42 | 0,036 | 2,0 | 11 | 45 |
IRF1404PBF | 40 | 202 | 0,004 | 2,0 | 17 | 46 |
IRF1404ZPBF | 40 | 120 | 0,0037 | 2,0 | 18 | 36 |
IRF1405PBF | 55 | 169 | 0,0053 | 2,0 | 13 | 130 |
IRF2804PBF | 40 | 75 | 0,0023 | 2,0 | 13 | 130 |
IRF2807PBF | 75 | 82 | 0,013 | 2,0 | 13 | 49 |
IRF3205PBF | 55 | 110 | 0,008 | 2,0 | 14 | 50 |
IRF3205ZPBF | 55 | 75 | 0,0065 | 2,0 | 18 | 45 |
IRF3415PBF | 150 | 43 | 0,042 | 2,0 | 12 | 71 |
IRF3703PBF | 30 | 210 | 0,0028 | 2,0 | 18 | 53 |
IRF3710PBF | 100 | 57 | 0,023 | 2,0 | 12 | 45 |
IRF3710ZPBF | 100 | 59 | 0,018 | 2,0 | 17 | 41 |
IRF3808PBF | 75 | 140 | 0,007 | 2,0 | 16 | 68 |
IRF4905PBF | 55 | 74 | 0,020 | 2,0 | 18 | 61 |
IRF5210PBF | 100 | 40 | 0,060 | 2,0 | 17 | 79 |
IRF5305PBF | 55 | 31 | 0,060 | 2,0 | 14 | 39 |
IRF8010PBF | 100 | 80 | 0,015 | 2,0 | 15 | 61 |
IRF9530NPBF | 100 | 14 | 0,200 | 2,0 | 15 | 45 |
IRF9540NPBF | 100 | 23 | 0,117 | 2,0 | 15 | 51 |
IRFB260NPBF | 200 | 56 | 0,040 | 2,0 | 17 | 52 |
IRFB3006PBF | 60 | 195 | 0,0025 | 2,0 | 16 | 118 |
IRFB3077PBF | 75 | 210 | 0,0033 | 2,0 | 25 | 69 |
IRFB31N20DPBF | 200 | 31 | 0,082 | 3,0 | 16 | 26 |
IRFB3206PBF | 60 | 120 | 0,003 | 2,0 | 19 | 55 |
IRFB3207ZPBF | 75 | 75 | 0,0041 | 2,0 | 20 | 55 |
IRFB3256PBF | 60 | 75 | 0,0034 | 2,0 | 22 | 55 |
IRFB3306PBF | 60 | 120 | 0,0042 | 2,0 | 15 | 40 |
IRFB3307ZPBF | 75 | 120 | 0,0058 | 2,0 | 15 | 38 |
IRFB3607PBF | 75 | 80 | 0,009 | 2,0 | 16 | 43 |
IRFB3806PBF | 60 | 43 | 0,0158 | 2,0 | 6,3 | 49 |
IRFB38N20DPBF | 200 | 43 | 0,054 | 3,0 | 16 | 29 |
IRFB4019PBF | 150 | 17 | 0,095 | 3,0 | 7 | 12 |
IRFB4020PBF | 200 | 18 | 0,100 | 3,0 | 7,8 | 16 |
IRFB4110PBF | 100 | 180 | 0,0045 | 2,0 | 25 | 78 |
IRFB4115PBF | 150 | 104 | 0,011 | 3,0 | 18 | 41 |
IRFB4127PBF | 200 | 76 | 0,020 | 3,0 | 17 | 56 |
IRFB4137PBF | 300 | 38 | 0,069 | 3,0 | 18 | 34 |
IRFB4227PBF | 200 | 65 | 0,024 | 3,0 | 33 | 21 |
IRFB4228PBF | 150 | 83 | 0,015 | 3,0 | 18 | 24 |
IRFB4229PBF | 250 | 46 | 0,046 | 3,0 | 18 | 30 |
IRFB4310ZPBF | 100 | 120 | 0,006 | 2,0 | 20 | 55 |
IRFB4321PBF | 150 | 83 | 0,015 | 3,0 | 18 | 25 |
IRFB4332PBF | 250 | 60 | 0,033 | 3,0 | - | - |
IRFB4410ZPBF | 100 | 97 | 0,009 | 2,0 | 16 | 43 |
IRFB4510PBF | 100 | 62 | 0,0135 | 2,0 | 13 | 28 |
IRFB4620PBF | 200 | 25 | 0,0725 | 3,0 | 13,4 | 25,4 |
IRFB4710PBF | 100 | 75 | 0,014 | 3,5 | 35 | 41 |
IRFB5615PBF | 150 | 35 | 0,039 | 3,0 | 8,9 | 17,2 |
IRFB7430PBF | 40 | 195 | 0,0013 | 2,2 | 32 | 160 |
IRFB7434PBF | 40 | 195 | 0,0016 | 2,2 | 24 | 115 |
IRFB7437PBF | 40 | 195 | 0,002 | 2,2 | 19 | 78 |
IRFB7440PBF | 40 | 120 | 0,0025 | 2,2 | 24 | 115 |
IRFB7446PBF | 40 | 120 | 0,0033 | 2,2 | 11 | 33 |
IRFB7530PBF | 60 | 195 | 0,002 | 2,1 | 52 | 172 |
IRFB7534PBF | 60 | 195 | 0,0024 | 2,1 | 20 | 118 |
IRFB7537PBF | 60 | 173 | 0,0033 | 2,1 | 15 | 82 |
IRFB7540PBF | 60 | 110 | 0,0051 | 2,1 | 12 | 58 |
IRFB7545PBF | 60 | 95 | 0,0059 | 2,1 | 12 | 44 |
IRFB7546PBF | 60 | 75 | 0,0073 | 2,1 | 11 | 32 |
IRFB7730PBF | 75 | 195 | 0,0026 | 2,1 | 21 | 180 |
IRFB7734PBF | 75 | 183 | 0,0035 | 2,1 | 20 | 124 |
IRFZ24NPBF | 55 | 17 | 0,070 | 2,0 | 4,9 | 19 |
IRFZ34NPBF | 55 | 29 | 0,040 | 2,0 | 7 | 31 |
IRFZ44EPBF | 60 | 48 | 0,023 | 2,0 | 12 | 70 |
IRFZ44NPBF | 55 | 49 | 0,0175 | 2,0 | 12 | 44 |
IRFZ44VPBF | 60 | 55 | 0,0165 | 2,0 | 13 | 40 |
IRFZ44ZPBF | 55 | 51 | 0,0139 | 2,0 | 14 | 33 |
IRFZ46NPBF | 55 | 53 | 0,0165 | 2,0 | 14 | 52 |
IRFZ48NPBF | 55 | 64 | 0,014 | 2,0 | 12 | 34 |
IRL520NPBF | 100 | 10 | 0,180 | 1,0 | 4 | 23 |
IRL540NPBF | 100 | 36 | 0,044 | 1,0 | 11 | 39 |
IRL1004PBF | 40 | 130 | 0,0065 | 1,0 | 16 | 25 |
IRL1404ZPBF | 40 | 120 | 0,0031 | 1,4 | 19 | 30 |
IRL2505PBF | 55 | 104 | 0,008 | 1,0 | 12 | 43 |
IRL3705NPBF | 55 | 89 | 0,010 | 1,0 | 12 | 37 |
IRL3803PBF | 30 | 140 | 0,006 | 1,0 | 14 | 29 |
IRL7833PBF | 30 | 75 | 0,0038 | 1,4 | 18 | 21 |
IRLB3034PBF | 40 | 195 | 0,0017 | 1,0 | 65 | 97 |
IRLB3036PBF | 60 | 195 | 0,0024 | 1,0 | 66 | 110 |
IRLB3813PBF | 30 | 260 | 0,00195 | 1,35 | 36 | 33 |
IRLB4030PBF | 100 | 180 | 0,0043 | 1,0 | 74 | 110 |
IRLB8721PBF | 30 | 62 | 0,0087 | 1,35 | 9,1 | 9 |
IRLB8743PBF | 30 | 78 | 0,0032 | 1,35 | 23 | 25 |
IRLB8748PBF | 30 | 78 | 0,0048 | 1,35 | 14 | 16 |
IRLZ24NPBF | 55 | 18 | 0,060 | 1,0 | 7,1 | 20 |
IRLZ34NPBF | 55 | 30 | 0,035 | 1,0 | 8,9 | 21 |
IRLZ44NPBF | 55 | 47 | 0,022 | 1,0 | 11 | 26 |
UDS = Max. Drain-Source Voltage, ID25 = Max. Continuous Drain Current At TC = 25°C, RDS(on) = Max. Drain-Source On-Resistance, UGS(th) = Min. Gate Threshold Voltage, td(on) = Turn-On Delay Time, td(off) = Turn-Off Delay Time, TC = Case Temperature |