N-Ch 100V 120A 370W 0,0045R TO247AC
Varenummer:
106-721
Varekode: IRFP4110PBF
Vægt: 7 g
0 stk.
på lager
Specifikationer
| Komponenthus | TO247 |
|---|---|
| Transistor polaritet | N-Ch |
| Produkt | MOSFET |
| Effekt, max. | 370 W |
| Continuous drain current, max | 120 A |
| Drain-Source spænding, max | 100 V |
| Drain-Source On-modstand, Rds(on) | 0.0045 Ω |
Gruppe:
U8327
INTERNATIONAL RECTIFIER (IR) Power MOSFETs
Series: IRFP_
Case: TO247AC
INTERNATIONAL RECTIFIER (IR) Power MOSFETs
Series: IRFP_
Case: TO247AC
| Technical Specifications |
| Part Nr. | UDS | ID25 | RDS(on) | UGS(th) | td(on) | td(off) |
| [V] | [A] | W | [V] | [ns] | [ns] | |
| IRFP044NPBF | 55 | 53 | 0,020 | 2,0 | 12 | 43 |
| IRFP054NPBF | 55 | 81 | 0,012 | 2,0 | 11 | 40 |
| IRFP064NPBF | 55 | 110 | 0,008 | 2,0 | 14 | 43 |
| IRFP140NPBF | 100 | 33 | 0,052 | 2,0 | 8,2 | 44 |
| IRFP150NPBF | 100 | 42 | 0,036 | 2,0 | 11 | 45 |
| IRFP250NPBF | 200 | 30 | 0,075 | 2,0 | 14 | 41 |
| IRFP260NPBF | 200 | 50 | 0,040 | 2,0 | 17 | 55 |
| IRFP2907PBF | 75 | 209 | 0,0045 | 2,0 | 23 | 130 |
| IRFP2907ZPBF | 75 | 90 | 0,0045 | 2,0 | 19 | 97 |
| IRFP3077PBF | 75 | 120 | 0,0033 | 2,0 | 25 | 69 |
| IRFP3206PBF | 60 | 120 | 0,003 | 2,0 | 19 | 55 |
| IRFP3306PBF | 60 | 120 | 0,0042 | 2,0 | 15 | 40 |
| IRFP3710PBF | 100 | 57 | 0,025 | 2,0 | 14 | 58 |
| IRFP4004PBF | 40 | 195 | 0,0017 | 2,0 | 59 | 160 |
| IRFP4110PBF | 100 | 120 | 0,0045 | 2,0 | 25 | 78 |
| IRFP4227PBF | 200 | 65 | 0,025 | 3,0 | 33 | 21 |
| IRFP4229PBF | 250 | 44 | 0,046 | 3,0 | 25 | 44 |
| IRFP4310ZPBF | 100 | 120 | 0,006 | 2,0 | 20 | 55 |
| IRFP4321PBF | 150 | 78 | 0,0155 | 3,0 | 18 | 25 |
| IRFP4332PBF | 250 | 57 | 0,033 | 3,0 | - | - |
| IRFP4368PBF | 75 | 195 | 0,00185 | 2,0 | 43 | 170 |
| IRFP4410ZPBF | 100 | 97 | 0,009 | 2,0 | 16 | 43 |
| IRFP4468PBF | 100 | 195 | 0,0026 | 2,0 | 52 | 160 |
| IRFP4568PBF | 150 | 171 | 0,0059 | 3,0 | 27 | 47 |
| IRFP4668PBF | 200 | 130 | 0,0097 | 3,0 | 41 | 64 |
| IRFP90N20DPBF | 200 | 94 | 0,023 | 3,0 | 23 | 43 |
| IRFP9140NPBF | 100 | 23 | 0,117 | 2,0 | 15 | 51 |
| UDS = Max. Drain-Source Voltage, ID25 = Max. Continuous Drain Current At TC = 25C, RDS(on) = Max. Drain-Source On-Resistance, UGS(th) = Min. Gate Threshold Voltage, td(on) = Turn-On Delay Time, td(off) = Turn-Off Delay Time, TC = Case Temperature | ||||||
| Note |
| You will find suitable MOSFET Driver ICs in this catalogue starting at product group B1633. Suitable isolation assemblies and heatsinks can be found in our blue "Passive and Electromechanical Components" catalogue starting at product group G9111. Thermolubricants are available in the red "Components and Devices" catalogue from product group R3211. |
| Terms of Delivery |
| Minimum order quantity: Please see price list column "MOQ". |
| Manufacturer |
|
| http://www.irf.com |
Inkl. moms
Kr. 40,28
- v/10 – Kr. 32,16
- v/25 – Kr. 27,64
- v/100 – Kr. 23,11
Produktfiler
N-Ch 100V 120A 370W 0,0045R TO247AC
106-721
/ IRFP4110PBF
0 stk.
på lager
Specifikationer
- Komponenthus TO247
- Transistor polaritet N-Ch
- Produkt MOSFET
- Effekt, max. 370 W
- Continuous drain current, max 120 A
- Drain-Source spænding, max 100 V
- Drain-Source On-modstand, Rds(on) 0.0045 Ω
Gruppe:
U8327
INTERNATIONAL RECTIFIER (IR) Power MOSFETs
Series: IRFP_
Case: TO247AC
INTERNATIONAL RECTIFIER (IR) Power MOSFETs
Series: IRFP_
Case: TO247AC
| Technical Specifications |
| Part Nr. | UDS | ID25 | RDS(on) | UGS(th) | td(on) | td(off) |
| [V] | [A] | W | [V] | [ns] | [ns] | |
| IRFP044NPBF | 55 | 53 | 0,020 | 2,0 | 12 | 43 |
| IRFP054NPBF | 55 | 81 | 0,012 | 2,0 | 11 | 40 |
| IRFP064NPBF | 55 | 110 | 0,008 | 2,0 | 14 | 43 |
| IRFP140NPBF | 100 | 33 | 0,052 | 2,0 | 8,2 | 44 |
| IRFP150NPBF | 100 | 42 | 0,036 | 2,0 | 11 | 45 |
| IRFP250NPBF | 200 | 30 | 0,075 | 2,0 | 14 | 41 |
| IRFP260NPBF | 200 | 50 | 0,040 | 2,0 | 17 | 55 |
| IRFP2907PBF | 75 | 209 | 0,0045 | 2,0 | 23 | 130 |
| IRFP2907ZPBF | 75 | 90 | 0,0045 | 2,0 | 19 | 97 |
| IRFP3077PBF | 75 | 120 | 0,0033 | 2,0 | 25 | 69 |
| IRFP3206PBF | 60 | 120 | 0,003 | 2,0 | 19 | 55 |
| IRFP3306PBF | 60 | 120 | 0,0042 | 2,0 | 15 | 40 |
| IRFP3710PBF | 100 | 57 | 0,025 | 2,0 | 14 | 58 |
| IRFP4004PBF | 40 | 195 | 0,0017 | 2,0 | 59 | 160 |
| IRFP4110PBF | 100 | 120 | 0,0045 | 2,0 | 25 | 78 |
| IRFP4227PBF | 200 | 65 | 0,025 | 3,0 | 33 | 21 |
| IRFP4229PBF | 250 | 44 | 0,046 | 3,0 | 25 | 44 |
| IRFP4310ZPBF | 100 | 120 | 0,006 | 2,0 | 20 | 55 |
| IRFP4321PBF | 150 | 78 | 0,0155 | 3,0 | 18 | 25 |
| IRFP4332PBF | 250 | 57 | 0,033 | 3,0 | - | - |
| IRFP4368PBF | 75 | 195 | 0,00185 | 2,0 | 43 | 170 |
| IRFP4410ZPBF | 100 | 97 | 0,009 | 2,0 | 16 | 43 |
| IRFP4468PBF | 100 | 195 | 0,0026 | 2,0 | 52 | 160 |
| IRFP4568PBF | 150 | 171 | 0,0059 | 3,0 | 27 | 47 |
| IRFP4668PBF | 200 | 130 | 0,0097 | 3,0 | 41 | 64 |
| IRFP90N20DPBF | 200 | 94 | 0,023 | 3,0 | 23 | 43 |
| IRFP9140NPBF | 100 | 23 | 0,117 | 2,0 | 15 | 51 |
| UDS = Max. Drain-Source Voltage, ID25 = Max. Continuous Drain Current At TC = 25C, RDS(on) = Max. Drain-Source On-Resistance, UGS(th) = Min. Gate Threshold Voltage, td(on) = Turn-On Delay Time, td(off) = Turn-Off Delay Time, TC = Case Temperature | ||||||
| Note |
| You will find suitable MOSFET Driver ICs in this catalogue starting at product group B1633. Suitable isolation assemblies and heatsinks can be found in our blue "Passive and Electromechanical Components" catalogue starting at product group G9111. Thermolubricants are available in the red "Components and Devices" catalogue from product group R3211. |
| Terms of Delivery |
| Minimum order quantity: Please see price list column "MOQ". |
| Manufacturer |
|
| http://www.irf.com |
Produktfiler