| Varenummer: | 107-766 | 
| Varekode: | VGG322423-6UFLWA | 
| Vægt: | 42.8g | 


| Technical Specifications | 
| • High contrast LCD-TFT display Full-Colour • White LED backlight • Suitable Touch Panel included (supply voltage, typ. +5V) • 3x8-Bit resp. 3x6-Bit Parallel RGB • Operating temperature range -20...+70°C | 
|   | 
| VGG_ | Type | Format | A-Area | LxWxD | 
| [HxV] | [mm] | [mm] | ||
| 322423-6_A | TFT | 320x240 | 70,08x52,56 | 76,9x63,9x4,4 | 
| 322427-6_A | TFT | 320x240 | 70,08x52,56 | 76,9x63,9x4,4 | 
| 322403-7_F | TFT | 320x240 | 115,2x86,4 | 144x104,6x14,5 | 
| 322404-6_B | TFT | 320x240 | 115,2x86,4 | 167x109x10,4 | 
| 322426-7_B | TFT | 320x240 | 115,2x86,4 | 144x104,6x14,5 | 
| 482709-6_B | TFT | 480x272 | 95,04x53,86 | 105,5x67,2x4,2 | 
| 644803-6_F | TFT | 640x480 | 115,2x86,4 | 144x104,6x14,5 | 
| 804807-6_B | TFT | 800x480 | 108,0x64,8 | 118,5x77,6x4,5 | 
| 804806-6_B | TFT | 800x480 | 152,4x91,44 | 166,6x109,4x11,5 | 
| TFT = Thin Film Transistor, H = Horizontal (Pixel), V = Vertical (Pixel), A-Area = Active Area | ||||
|   | ||||
| VGG_ | P-Size | Backl | B-Colour | Tamb | 
| [mm] | [°C] | |||
| 322423-6_A | 0,219x0,219 | LED | White | -20...+70 | 
| 322427-6_A | 0,219x0,219 | LED | White | -20...+70 | 
| 322403-7_F | 0,360x0,360 | LED | White | -20...+70 | 
| 322404-6_B | 0,360x0,360 | LED | White | -20...+70 | 
| 322426-7_B | 0,360x0,360 | LED | White | -20...+70 | 
| 482709-6_B | 0,198x0,198 | LED | White | -20...+70 | 
| 644803-6_F | 0,180x0,180 | LED | White | -20...+70 | 
| 804807-6_B | 0,135x0,135 | LED | White | -20...+70 | 
| 804806-6_B | 0,1905x0,1905 | LED | White | -20...+70 | 
| P-Size = Pixel Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
|   | ||||
| Suitable Connectors | 
| VGG_ | Backlight | Touch Panel | Interface | 
| PCB-Side | PCB-Side | PCB-Side | |
| 322423-6_A | via 60Pin FPC | via 60Pin FPC | FPC0,50-B-060U | 
| 322427-6_A | via 60Pin FPC | via 60Pin FPC | FPC0,50-B-060U | 
| 322403-7_F | STL135CSPTT-2 | FPC1,00-B-004U | FPC0,50-B-033U1) | 
| 322404-6_B | STL135CSPTT-2 | FPC1,00-B-004U | FPC0,50-B-040U2) | 
| 322426-7_B | STL135CSPTT-2 | FPC1,00-B-004U | FPC0,50-B-033U1) | 
| 482709-6_B | FPC0,50-B-004U | FPC0,50-B-004U | FPC0,50-B-040U | 
| 644803-6_F | STL135CSPTT-2 | FPC1,00-B-004U | FPC0,50-B-033U1) | 
| 804807-6_B | |||
| 804806-6_B | STL135CSPTT-2 | FPC1,00-B-004U | FPC0,50-B-040U2) | 
| 1) 33Pin FFC-Cable required, 2) 40Pin FFC-Cable required | |||
|   | |||
| Note | 
| You will find the suitable connectors for the displays in our blue "Passive and Electomechanical Components" catalogue at product group F4911. | 
|   | 
| Terms of Delivery | 
| Minimum order quantity: please see price list column "MOQ". | 
|   | 
| Manufacturer | 
|  | 
| http://www.evervisionlcd.de | 
|   |