JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

KP/MMKP Capacitor 1,2nF 2000V 10% P15

Varenummer:111-512
Varekode:KP/MMKP1N1,2K2000-15
Lagervare!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Inkl. moms
Kr. 5,3281
v/10Kr. 4,3548
v/100Kr. 3,2891

KP/MMKP1N1,2K2000-15 KP/MMKP Capacitor 1,2nF 2000V 10% P15

Fabrikat: Philips serie 376

Features
• Dielectric: Polypropylene film
• Capacitor electrodes: Double-sided metallized plastic film
• Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0
• Terminations: tinned wire
• Pulse duty construction
• Self-healing
• Very low dissipation factor
• Negative capacitance change versus temperature
Typical Applications
For pulse applications e.g. switch mode power supplies, TV and monitor sets, lighting, audio/video equipment
Technical Specifications
   
Rated Voltages (UN): see Table
Test Voltage (2s): 1,6xUN
Capacitance Tolerances: ±10%
Operating Temperature Range: -55...+100°C
Climatic Test Category IEC: 55/100/56
Insulation Resistance
C330nF: ³100000 MW
C>330nF: ³30000s
Failure Rate (40°C, 0,5 x UN): 1,0 fit1)
1) 1fit = 1x10 -9 Failure Components/Hour

               
Part Nr. CN UN Ueff B H L RM
FKP1_ [nF] [V DC] [V AC] [mm] [mm] [mm] [mm]
P100K2000-15 0,1 2000 700 5,0 11,0 18,0 15,0
P150K2000-15 0,15 2000 700 5,0 11,0 18,0 15,0
P220K2000-15 0,22 2000 700 5,0 11,0 18,0 15,0
P330K2000-15 0,33 2000 700 6,0 12,5 18,0 15,0
P470K2000-15 0,47 2000 700 6,0 12,5 18,0 15,0
P680K2000-15 0,68 2000 700 6,0 12,5 18,0 15,0
N1,0K1250-15 1,0 1250 600 5,0 11,0 18,0 15,0
N1,0K1600-15 1,0 1600 650 6,0 12,5 18,0 15,0
N1,0K2000-15 1,0 2000 700 7,0 14,0 18,0 15,0
N1,5K1250-15 1,5 1250 600 5,0 11,0 18,0 15,0
N1,5K1600-15 1,5 1600 650 7,0 14,0 18,0 15,0
N1,5K2000-22 1,5 2000 700 6,0 15,0 26,5 22,5
N2,2K1250-15 2,2 1250 600 5,0 11,0 18,0 15,0
N2,2K1600-15 2,2 1600 650 8,0 15,0 18,0 15,0
N2,2K2000-22 2,5 2000 700 7,0 16,5 26,5 22,5
N3,3K1250-15 3,3 1250 600 6,0 12,5 18,0 15,0
N3,3K1600-22 3,3 1600 650 6,0 15,0 26,5 22,5
N3,3K2000-22 3,3 2000 700 7,0 16,5 26,5 22,5
N4,7K1250-15 4,7 1250 600 7,0 14,0 18,0 15,0
N4,7K1600-22 4,7 1600 650 7,0 16,5 26,5 22,5
N4,7K2000-22 4,7 2000 700 8,5 18,5 26,5 22,5
N6,8K1600-22 6,8 1600 650 8,5 18,5 26,5 22,5
N6,8K2000-22 6,8 2000 700 10,5 20,5 26,5 22,5
N010K1600-22 10 1600 650 10,5 20,5 26,5 22,5
N010K2000-27 10 2000 700 11,0 21,0 31,5 27,5
N015K2000-27 15 2000 700 13,0 24,0 31,5 27,5
N022K2000-27 22 2000 700 15,0 26,0 31,5 27,5
N033K2000-37 33 2000 700 13,0 24,0 41,5 37,5
N047K2000-37 47 2000 700 17,0 29,0 41,5 37,5
N068K1000-27 68 1000 600 13,0 24,0 31,5 27,5
N068K2000-37 68 2000 700 19,0 32,0 41,5 37,5
N100K1250-37 100 1250 600 15,00 26,0 41,5 37,5
N150K1250-37 150 1250 600 17,0 29,0 41,5 37,5
N220K1250-37 220 1250 600 19,0 32,0 41,5 37,5
CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage
Pulse Rise Time
         
CN F1000V F1250V F1600V F2000V
  [V/μs] [V/μs] [V/μs] [V/μs]
0,1nF...0,22nF - - 56000 56000
0,33nF...0,68nF - - 51000 56000
1,0nF...2,2nF: 29000 29000 46000 51000
3,3nF...6,8nF: 27000 29000 29000 29000
10nF...22nF: 11000 11000 11000 13000
33nF...68nF 11000 11000 11000 11000
100F...220nF: 11000 11000 11000 -
F1000V...2000V = Pulse rise time for 1000...2000V
Dissipation Factor Tand (20°C)
       
    Measured at  
  1kHz 10kHz 100kHz
C 3x10-4 4x10-4 10x10-4
100nF 3x10-4 6x10-4 -