Varenummer: | 125-213 |
Varekode: | EE80252B1-A99 |
Vægt: | 75.0g |
Gruppe: K1321
SUNON DC Axial Fans
80x80x25mm
Series: ME, EE
Design |
![]() |
|
Motor: | DC Brushless Motor Design |
Nr. of Motor Poles: | 4 |
Frames, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
Bearing System | |
EE_B_: | Ball |
ME_V_: | Vapo |
EE_S_: | Sleeve |
Lead Wire: | AWG24, UL1007, Stripped, Tinned |
![]() |
Technical Specifications |
![]() |
|
Rated Voltage | |
_80251_: | 12V DC |
_80252_: | 24V DC |
Operating Voltage | |
_80251_: | 4,5...13,8V DC |
_80252_: | 10...27,6V DC |
Dielectric Strength: | 500V AC for 1 Min. |
Insulation Class: | A |
Insulation Resistance at 500V DC: | 10MOhm |
Storage Temperature: | -40...+70°C |
Operating Temperature: | -10...+70°C |
![]() |
Part Nr. | UNenn | PAirflow | Noise | I | Pel | Speed |
[V] | [m3/h] | [dBA] | [A] | [W] | [RPM] | |
EE80251BX-A99 | 12 | 76,43 | 38 | 0,150 | 1,8 | 3600 |
EE80251B1-A99 | 12 | 69,64 | 33 | 0,145 | 1,7 | 3200 |
ME80251V1-G99 | 12 | 69,64 | 33 | 0,145 | 1,7 | 3200 |
MF80251V11000UA99 | 12 | 69,64 | 33 | 0,120 | 1,44 | 3200 |
MF80251V11000UG99 | 12 | 69,64 | 33 | 0,120 | 1,44 | 3200 |
EF80251S11000UA99 | 12 | 69,64 | 33 | 0,120 | 1,44 | 3200 |
EE80251B2-A99 | 12 | 62,84 | 30 | 0,120 | 1,4 | 2900 |
MF80251V21000UA99 | 12 | 62,84 | 30 | 0,092 | 1,1 | 2900 |
ME80251V2-A99 | 12 | 62,85 | 30 | 0,120 | 1,4 | 2900 |
EE80251S2-999 | 12 | 62,85 | 30 | 0,120 | 1,4 | 2900 |
EE80251S21000U999 | 12 | 62,84 | 30 | 0,118 | 1,42 | 2900 |
EE80251B3-999 | 12 | 56,05 | 28 | 0,090 | 1,1 | 2600 |
ME80251V3-A99 | 12 | 56,05 | 28 | 0,081 | 1,1 | 2600 |
MF80251V31000UA99 | 12 | 56,05 | 28 | 0,065 | 0,78 | 2600 |
EE80251S3-999 | 12 | 56,05 | 28 | 0,090 | 1,1 | 2600 |
EE80251S31000U999 | 12 | 56,05 | 28 | 0,088 | 1,06 | 2600 |
EE80252BX-A99 | 24 | 76,43 | 38 | 0,080 | 1,9 | 3600 |
EE80252B1-A99 | 24 | 69,64 | 33 | 0,073 | 1,8 | 3200 |
MF80252V11000UA99 | 24 | 69,64 | 33 | 0,065 | 1,56 | 3200 |
EE80252S1-A99 | 24 | 69,64 | 33 | 0,073 | 1,8 | 3200 |
MF80252V21000UA99 | 24 | 62,84 | 30 | 0,050 | 1,2 | 2900 |
EE80252B3-A99 | 24 | 56,05 | 28 | 0,049 | 1,2 | 2600 |
MF80252V31000UA99 | 24 | 56,05 | 28 | 0,040 | 0,96 | 2600 |
EE80252S3-A99 | 24 | 56,05 | 28 | 0,049 | 1,2 | 2600 |
PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
![]() |
Manufacturer
|
SUNON | |
Type of fan
|
DC | |
Kind of fan
|
axial | |
Operating voltage
|
10...27.6V | |
Fan dimensions
|
80x80x25mm | |
Power consumption
|
1.8W | |
Current rating
|
0.073A | |
Fan efficiency
|
69.7m3/h | |
Noise level
|
33dBA | |
Kind of Bearing
|
ball bearing | |
Rotational rate/speed
|
3200 (±10%)rpm | |
Current and power consumption tolerance
|
±15% | |
Min. insulation resistance
|
500MΩ | |
Impeller material
|
thermoplastic | |
Enclosure material
|
thermoplastic | |
Insulation class
|
E | |
Leads
|
2 leads | |
Operating temperature
|
-10...70°C | |
Cable length
|
300mm | |
Flammability rating
|
UL94V-0 | |
Additional functions
|
Autorestart | |
Fan motor
|
brushless DC | |
Static pressure
|
4.57mm H2O | |
Wire size
|
28AWG | |
Weight
|
75g |