MKT Capacitor 2,2uF X2 275V P27,5 Kasse med 240 stk
Varenummer:
140-195
Varekode: C46UF002,2-240
30 stk.
på lager
Features
| • Dielectric polypropylene film. Aluminium layer plates deposited by evaporation under vacuum • Box material is solvent resistant and flame retardant (UL94V-0) • Low attenuation • Low dissipation factor (tan d) • High pulse strength (du/dt) • High insulation resistance • No impregnation |
| Technical Specifications |
| Rated Voltage (50/60Hz): | 275V AC |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -40...+110°C |
| Climatic Category (IEC60068-1): | 40/100/56 |
| Insulation Resistance | |
| C�330nF: | ³1x105MW (typ.: 5x105MW)* |
| C³330nF: | ³30000s (typ.: 150000s)* |
| Dissipation Factor Tan d (1kHz, ±25°C): | �10x10-4 (typ.: �6x10-4) |
| * = Typical Values | |
| Part Nr. | CN | du/dt | B | H | L | P | Ø |
| [nF] | [V/μS] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| C46NF010 | 10 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF015 | 15 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF022 | 22 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF033 | 33 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF047 | 47 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF068 | 68 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF100 | 100 | 400 | 6 | 12 | 18 | 15 | 0,6 |
| C46NF150-15 | 150 | 400 | 7,5 | 13,5 | 18 | 15 | 0,6 |
| C46NF150-22 | 150 | 200 | 6 | 15 | 26,5 | 22,5 | 0,8 |
| C46NF220 | 220 | 200 | 6 | 15 | 26,5 | 22,5 | 0,8 |
| C46NF330 | 330 | 200 | 7 | 16 | 26,5 | 22,5 | 0,8 |
| C46NF470 | 470 | 200 | 10 | 18,5 | 26,5 | 22,5 | 0,8 |
| C46NF680 | 680 | 150 | 10 | 20 | 32,0 | 27,5 | 0,8 |
| C46UF001 | 1000 | 150 | 11 | 20 | 32,0 | 27,5 | 0,8 |
| C46UF002,2 | 2200 | 150 | 14,0 | 28,0 | 32,0 | 27,5 | 0,8 |
| C46UF003,3 | 3300 | 150 | 18,0 | 33,0 | 32,0 | 27,5 | 0,8 |
| C46UF004,7 | 4700 | 150 | 22,0 | 37,0 | 32,0 | 27,5 | 0,8 |
| C46UF0010 | 10000 | 100 | 30 | 45 | 41,5 | 37,5 | 1,0 |
| CN = Rated Voltage, du/dt = Pulse Strength, Max. at 390V DC | |||||||
| Labelling |
| Manufacturer logo, series, rated capacitance, tolerance, rated voltage, class, climatic category, manufacturing date code, approvals |
| Approvals |
| According to EN132400 (CCEE IEC60384-14 / 2:1993 and A1:1995; IEC60065) CSA and UL 1414 up to 1μA; UL 1283 for 310V AC 03 |
| Additional Products |
| P10, P37,5 and capacitance tolerance ±10% available on request. |
| Manufacturer |
![]() |
| http://www.arcotronics.com |
Inkl. moms
Kr. 199,00
Produktfiler
MKT Capacitor 2,2uF X2 275V P27,5 Kasse med 240 stk
140-195
/ C46UF002,2-240
30 stk.
på lager
Features
| • Dielectric polypropylene film. Aluminium layer plates deposited by evaporation under vacuum • Box material is solvent resistant and flame retardant (UL94V-0) • Low attenuation • Low dissipation factor (tan d) • High pulse strength (du/dt) • High insulation resistance • No impregnation |
| Technical Specifications |
| Rated Voltage (50/60Hz): | 275V AC |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -40...+110°C |
| Climatic Category (IEC60068-1): | 40/100/56 |
| Insulation Resistance | |
| C�330nF: | ³1x105MW (typ.: 5x105MW)* |
| C³330nF: | ³30000s (typ.: 150000s)* |
| Dissipation Factor Tan d (1kHz, ±25°C): | �10x10-4 (typ.: �6x10-4) |
| * = Typical Values | |
| Part Nr. | CN | du/dt | B | H | L | P | Ø |
| [nF] | [V/μS] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| C46NF010 | 10 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF015 | 15 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF022 | 22 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF033 | 33 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF047 | 47 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF068 | 68 | 400 | 5 | 11 | 18 | 15 | 0,6 |
| C46NF100 | 100 | 400 | 6 | 12 | 18 | 15 | 0,6 |
| C46NF150-15 | 150 | 400 | 7,5 | 13,5 | 18 | 15 | 0,6 |
| C46NF150-22 | 150 | 200 | 6 | 15 | 26,5 | 22,5 | 0,8 |
| C46NF220 | 220 | 200 | 6 | 15 | 26,5 | 22,5 | 0,8 |
| C46NF330 | 330 | 200 | 7 | 16 | 26,5 | 22,5 | 0,8 |
| C46NF470 | 470 | 200 | 10 | 18,5 | 26,5 | 22,5 | 0,8 |
| C46NF680 | 680 | 150 | 10 | 20 | 32,0 | 27,5 | 0,8 |
| C46UF001 | 1000 | 150 | 11 | 20 | 32,0 | 27,5 | 0,8 |
| C46UF002,2 | 2200 | 150 | 14,0 | 28,0 | 32,0 | 27,5 | 0,8 |
| C46UF003,3 | 3300 | 150 | 18,0 | 33,0 | 32,0 | 27,5 | 0,8 |
| C46UF004,7 | 4700 | 150 | 22,0 | 37,0 | 32,0 | 27,5 | 0,8 |
| C46UF0010 | 10000 | 100 | 30 | 45 | 41,5 | 37,5 | 1,0 |
| CN = Rated Voltage, du/dt = Pulse Strength, Max. at 390V DC | |||||||
| Labelling |
| Manufacturer logo, series, rated capacitance, tolerance, rated voltage, class, climatic category, manufacturing date code, approvals |
| Approvals |
| According to EN132400 (CCEE IEC60384-14 / 2:1993 and A1:1995; IEC60065) CSA and UL 1414 up to 1μA; UL 1283 for 310V AC 03 |
| Additional Products |
| P10, P37,5 and capacitance tolerance ±10% available on request. |
| Manufacturer |
![]() |
| http://www.arcotronics.com |
Produktfiler
03