JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Tantalum Capacitor 47uF 6,3V P5,08

Varenummer:144-568
Varekode:CTUF047BM2
Lagervare!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Inkl. moms
Kr. 9,69
v/10Kr. 7,8906
v/25Kr. 6,3673
v/100Kr. 4,8438
v/1000Kr. 4,5704

CTUF047BM2 Tantalum Capacitor 47uF 6,3V P5,08CTUF047BM2 Tantalum Capacitor 47uF 6,3V P5,08CTUF047BM2 Tantalum Capacitor 47uF 6,3V P5,08
Kapacitans: 47µF
Spænding, max.: 6,3V
Benafstand: 5,08mm

Gruppe: C6133
KEMET Tantalum Solid Capacitors
Series: T350, T356
Style: Bulk
Rated Voltage: 6,3/10/16V DC
Tolerance: 20%
Pitch: 2,54/5,08mm

 

Technical Specifications
   
Rated Voltage: See Table
Capacitance Tolerance: ±10% and ±20%1)
Temperature Range: -55°C...+85°C2)
Climatic Category (IEC68-2): 55/125/56
Leakage Current (Large Values Valid): 0,01xCNxUN or 4µA
Dissipation Factor Tan d
0,1...1,0µF: 4%
1,5...68µF: 6%
from incl. 100,0µF: 8%
1)Please ask the desired tolerance, 2)Up to 125°C with decreased operating voltage

           
Part Nr. C UN U125 RESR Chip-
  [µF] [V DC] [V DC] Ohm größe
CTUF0.1U35A 4,7 25 17 1,5 B
CTUF0.22U35A 4,7 25 17 2,4 C
CTUF0.33U35A 4,7 35 23 2,2 C
CTUF0.47U25A 4,7 35 23 1,5 D
CTUF0.47U35A 4,7 50   1,4 D
CTUF0.68U35A 6,8 10 7 4,0 A
CTUF1.0U16A 6,8 10 7 3,5 B
CTUF1.0U20A 6,8 16 10 2,5 B
CTUF1.0U25A 6,8 20 13 6,0 A
CTUF1.0U35A 6,8 20 13 1,9 C
CTUF1.0U35B 6,8 35 23 1,3 D
CTUF1.0U50C 6,8 50   1,0 D
CTUF1.5U25A 10 10 7 4,0 A
CTUF1.5U35B 10 10 7 2,5 B
CTUF2.2U10A 16 10 7 7,0 A
CTUF2.2U16A 10 16 10 2,8 B
CTUF2.2U20A 10 16 10 1,8 C
CTUF2.2U20B 10 20 13 5,0 A
CTUF2.2U25B 10 20 13 2,1 B
CTUF2.2U35B 10 20 13 1,8 C
CTUF2.2U35C 10 25 17 1,5 C
CTUF3.3U16A 10 25 17 1,0 D
CTUF3.3U16B 10 35 23 1,6 C
CTUF3.3U25B 10 35 23 1,0 D
CTUF3.3U35B 10 50   0,8 D
CTUF3.3U35C 15 10 7 6,0 C
CTUF4.7U10A 15 25 17 1,0 D
CTUF4.7U16A 15 35 23 0,8 D
CTUF4.7U16B 22 6,3 4 4,0 A
CTUF4.7U20B 22 6,3 4 1,8 C
CTUF4.7U20C 22 10 7 6,0 A
CTUF4.7U25A 22 10 7 2,4 B
           
Part Nr. C UN U125 RESR Chip-
  [µF] [V DC] [V DC] Ohm größe
CTUF4.7U25B 4,7 25 17 1,5 B
CTUF4.7U25C 4,7 25 17 2,4 C
CTUF4.7U35C 4,7 35 23 2,2 C
CTUF4.7U35D 4,7 35 23 1,5 D
CTUF4.7U50D 4,7 50   1,4 D
CTUF6.8U10A 6,8 10 7 4,0 A
CTUF6.8U10B 6,8 10 7 3,5 B
CTUF6.8U16B 6,8 16 10 2,5 B
CTUF6.8U20A 6,8 20 13 6,0 A
CTUF6.8U20C 6,8 20 13 1,9 C
CTUF6.8U35D 6,8 35 23 1,3 D
CTUF6.8U50D 6,8 50   1,0 D
CTUF010U10A 10 10 7 4,0 A
CTUF010U10B 10 10 7 2,5 B
CTUF010U16A 16 10 7 7,0 A
CTUF010U16B 10 16 10 2,8 B
CTUF010U16C 10 16 10 1,8 C
CTUF010U20A 10 20 13 5,0 A
CTUF010U20B 10 20 13 2,1 B
CTUF010U20C 10 20 13 1,8 C
CTUF010U25C 10 25 17 1,5 C
CTUF010U25D 10 25 17 1,0 D
CTUF010U35C 10 35 23 1,6 C
CTUF010U35D 10 35 23 1,0 D
CTUF010U50D 10 50   0,8 D
CTUF015U10C 15 10 7 6,0 C
CTUF015U25D 15 25 17 1,0 D
CTUF015U35D 15 35 23 0,8 D
CTUF022U6.3A 22 6,3 4 4,0 A
CTUF022U6.3C 22 6,3 4 1,8 C
CTUF022U10A 22 10 7 6,0 A
CTUF022U10B 22 10 7 2,4 B
           
Part Nr. C UN U125 RESR Chip-
  [µF] [V DC] [V DC] Ohm größe
CTUF022U10C 22 10 7 1,8 C
CTUF022U16B 22 16 10 2,2 B
CTUF022U16C 22 16 10 1,6 C
CTUF022U16D 22 16 10 0,8 D
CTUF022U20C 22 20 13 1,2 C
CTUF022U20D 22 20 13 0,8 D
CTUF022U25C 22 25 17 1,4 C
CTUF022U25D 22 25 17 0,8 D
CTUF022U35D 22 35 23 0,7 D
CTUF022U35X 22 35 23 0,7 X
Produktfiler