JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Cer Capacitor 1,8nF 500V P5,08 10%

Varenummer:147-589
Varekode:2222 655 09182
Lagervare!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Ekskl. moms.
v/10Kr. 0,70
v/100Kr. 0,30

2222 655 09182 Cer Capacitor 1,8nF 500V P5,08 10%
Produkt: Kondensator
Kondensator-type: Keramisk
Kapacitans: 1,8nF
Tolerance: ±10%
Spænding, max.: 500V
Benafstand: 5,08mm
Materiale: Y5P

Technical Specifications

   
Rated Voltage: 500V
Pitch: 5,08mm ±1,0mm
Insulation Resistance, Min., Type 1: 10MOhm
Insulation Resistance, Min., Type 2
20nF: 10MOhm
20nF...100nF: 7,5MOhm
Insulation Resistance, Min., Type 3
16V: 100MOhm
25V, 50V: 1,0MOhm
             
Part Nr. C C Tolerance Type Mat. D
  [nF] [pF] [%]     [mm]
KEPF003.9-500V 0,0039 3,9 ±0,25pF 1 NPO 6,5
KEPF005.6-500V 0,0056 5,6 ±0,25pF 1 NPO 6,5
KEPF010-500V 0,01 10 ±5 1 NPO 6,5
KEPF022-500V 0,022 22 ±10 1 NPO 5,1
KEPF027-500V 0,027 27 ±10 1 SL 6,5
KEPF033-500V 0,033 33 ±5 1 SL 6,5
KEPF047-500V 0,047 47 ±5 1 SL 6,5
KEPF068-500V 0,068 68 ±5 1 SL 6,5
KEPF100-500V 0,1 100 ±10 2 Y5P 6,5
KEPF150-500V 0,15 150 ±10 2 Y5P 6,5
KEPF180-500V 0,18 180 ±10 2 Y5P 6,5
KEPF220-500V 0,22 220 ±10 2 Y5P 6,5
KEPF330-500V 0,33 330 ±10 2 Y5P 6,5
KEPF470-500V 0,47 470 ±10 2 Y5P 6,5
KEPF820-500V 0,82 820 ±20 2 Y5P 6,5
KENF001-500V 1,0 1000 ±20 2 Z5U 6,5
KENF001.5-500V 1,5 1500 ±10 3 Y5P 7,1
KENF002.2-500V 2,2 2200 ±20 2 Z5U 7,1
KENF003.3-500V 3,3 3300 +80/-20 2 Z5U 7,1
KENF004.7-500V 4,7 4700 ±20 2 Z5U 7,1
KENF010-500V 10,0 10000 +80/-20 2 Z5V 8,1
C = Rated Capacitance, Mat. = Type of Ceramic, D = Disc Diameter
Technical Specifications
   
Rated Voltage: 500V
Pitch: 5,08mm ±1,0mm
Insulation Resistance, Min., Type 1: 10MOhm
Insulation Resistance, Min., Type 2
20nF: 10MOhm
20nF...100nF: 7,5MOhm
Insulation Resistance, Min., Type 3
16V: 100MOhm
25V, 50V: 1,0MOhm
             
Part Nr. C C Tolerance Type Mat. D
  [nF] [pF] [%]     [mm]
KEPF003.9-500V 0,0039 3,9 ±0,25pF 1 NPO 6,5
KEPF005.6-500V 0,0056 5,6 ±0,25pF 1 NPO 6,5
KEPF010-500V 0,01 10 ±5 1 NPO 6,5
KEPF022-500V 0,022 22 ±10 1 NPO 5,1
KEPF027-500V 0,027 27 ±10 1 SL 6,5
KEPF033-500V 0,033 33 ±5 1 SL 6,5
KEPF047-500V 0,047 47 ±5 1 SL 6,5
KEPF068-500V 0,068 68 ±5 1 SL 6,5
KEPF100-500V 0,1 100 ±10 2 Y5P 6,5
KEPF150-500V 0,15 150 ±10 2 Y5P 6,5
KEPF180-500V 0,18 180 ±10 2 Y5P 6,5
KEPF220-500V 0,22 220 ±10 2 Y5P 6,5
KEPF330-500V 0,33 330 ±10 2 Y5P 6,5
KEPF470-500V 0,47 470 ±10 2 Y5P 6,5
KEPF820-500V 0,82 820 ±20 2 Y5P 6,5
KENF001-500V 1,0 1000 ±20 2 Z5U 6,5
KENF001.5-500V 1,5 1500 ±10 3 Y5P 7,1
KENF002.2-500V 2,2 2200 ±20 2 Z5U 7,1
KENF003.3-500V 3,3 3300 +80/-20 2 Z5U 7,1
KENF004.7-500V 4,7 4700 ±20 2 Z5U 7,1
KENF010-500V 10,0 10000 +80/-20 2 Z5V 8,1
C = Rated Capacitance, Mat. = Type of Ceramic, D = Disc Diameter