Multiturn Cermet Trimmer YB 22K
Varenummer:
148-817
Varekode: T93YBK022
Vægt: 1 g
8 stk.
på lager
Features
| • Developed for compact packing as the housing width is only 5mm • Wiper in precise multi-functional finger design • Contact resistance variation less 1% (Typical) |
| General Specifications |
| Standard Tolerance: | ±10% |
| Resistive Element: | Cermet |
| Temperature Range: | -55...+155°C |
| Climatic Category: | 55/125/56 |
| Sealing: | IP67 |
| Mechanical Specifications |
| Mechanical Travel: | 23 ±5 |
| Operating Torque, End Position: | Clutch Action |
| Operating Torque (Max.): | 1,5Ncm |
| Weight: | 0,82g |
| Electrical Specifications |
| Resistance Law: | Linear |
| Electrical Travel: | 21 ±2 |
| Power Rating (70°C): | 0,5W |
| Maximum Voltage: | 250V |
| Dielectric Strength (RMS): | 1000V |
| Insulation Resistance (500V DC): | 106MOhm |
| End Resistance (Typ.): | 1Ohm |
| Temperature Coefficient (Typ., RN from 100Ohm): | ±100ppm/°C |
| Part Nr. | R | PMax. | UMax. | IMax. |
| [Ohm] | [W] | [V] | [mA] | |
| T93YBE010 | 10 | 0,5 | 2,2 | 224 |
| T93YBE100 | 100 | 0,5 | 7,0 | 70 |
| T93YBE220 | 220 | 0,5 | 10,5 | 47 |
| T93YBE470 | 470 | 0,5 | 15,3 | 32 |
| T93YBK001 | 1K | 0,5 | 22,4 | 22 |
| T93YBK002.2 | 2,2K | 0,5 | 33,2 | 15 |
| T93YBK004.7 | 4,7K | 0,5 | 48,5 | 10 |
| T93YBK010 | 10K | 0,5 | 70,7 | 7 |
| T93YBK022 | 22K | 0,5 | 105 | 4,8 |
| T93YBK047 | 47K | 0,5 | 153 | 3,2 |
| T93YBK100 | 100K | 0,5 | 224 | 2,2 |
| T93YBK220 | 220K | 0,28 | 250 | 1,1 |
| T93YBK470 | 470K | 0,13 | 250 | 0,53 |
| T93YBM001 | 1M | 0,06 | 250 | 0,25 |
| T93YBM002.2 | 2,2M | 0,028 | 250 | 0,11 |
| R = Resistance, PMax. = Power, Max. (+85°C), UMax. = Operating Voltage, Max., IMax. = Current Transmission, Max. | ||||
Inkl. moms
Kr. 16,69
- v/10 – Kr. 13,35
- v/25 – Kr. 10,01
- v/100 – Kr. 9,18
Produktfiler
Multiturn Cermet Trimmer YB 22K
148-817
/ T93YBK022
8 stk.
på lager
Features
| • Developed for compact packing as the housing width is only 5mm • Wiper in precise multi-functional finger design • Contact resistance variation less 1% (Typical) |
| General Specifications |
| Standard Tolerance: | ±10% |
| Resistive Element: | Cermet |
| Temperature Range: | -55...+155°C |
| Climatic Category: | 55/125/56 |
| Sealing: | IP67 |
| Mechanical Specifications |
| Mechanical Travel: | 23 ±5 |
| Operating Torque, End Position: | Clutch Action |
| Operating Torque (Max.): | 1,5Ncm |
| Weight: | 0,82g |
| Electrical Specifications |
| Resistance Law: | Linear |
| Electrical Travel: | 21 ±2 |
| Power Rating (70°C): | 0,5W |
| Maximum Voltage: | 250V |
| Dielectric Strength (RMS): | 1000V |
| Insulation Resistance (500V DC): | 106MOhm |
| End Resistance (Typ.): | 1Ohm |
| Temperature Coefficient (Typ., RN from 100Ohm): | ±100ppm/°C |
| Part Nr. | R | PMax. | UMax. | IMax. |
| [Ohm] | [W] | [V] | [mA] | |
| T93YBE010 | 10 | 0,5 | 2,2 | 224 |
| T93YBE100 | 100 | 0,5 | 7,0 | 70 |
| T93YBE220 | 220 | 0,5 | 10,5 | 47 |
| T93YBE470 | 470 | 0,5 | 15,3 | 32 |
| T93YBK001 | 1K | 0,5 | 22,4 | 22 |
| T93YBK002.2 | 2,2K | 0,5 | 33,2 | 15 |
| T93YBK004.7 | 4,7K | 0,5 | 48,5 | 10 |
| T93YBK010 | 10K | 0,5 | 70,7 | 7 |
| T93YBK022 | 22K | 0,5 | 105 | 4,8 |
| T93YBK047 | 47K | 0,5 | 153 | 3,2 |
| T93YBK100 | 100K | 0,5 | 224 | 2,2 |
| T93YBK220 | 220K | 0,28 | 250 | 1,1 |
| T93YBK470 | 470K | 0,13 | 250 | 0,53 |
| T93YBM001 | 1M | 0,06 | 250 | 0,25 |
| T93YBM002.2 | 2,2M | 0,028 | 250 | 0,11 |
| R = Resistance, PMax. = Power, Max. (+85°C), UMax. = Operating Voltage, Max., IMax. = Current Transmission, Max. | ||||
Produktfiler