Varenummer: | 151-811 |
Varekode: | CSHT10000/50-P10-16 |
Produkt: | Kondensator |
Kondensator-type: | Radial |
Kapacitans: | 10000µF |
Tolerance: | ±20% |
Spænding, max.: | 50V |
Temperatur: | -40°C – 105°C |
Diameter: | 3cm |
Højde: | 53mm |
Benafstand: | 1cm |
Gruppe: C6471
JAMICON Electrolytic Capacitors
Series: HSW
Snap-In
Style: Bulk
Rated Voltage: 25...450V DC
Tolerance: 20%
Temperature Range: -40...+105°C
Technical Specifications |
Operating Temperature Range: | -40...+105°C |
Leakage Current, Max. (Peak Value after 5min.): | 0,02xCxUN or 3mA |
Part Nr. | C | UN | tand | IR | Z | D | L |
[µF] | [V DC] | [A] | [V/A] | [mm] | [mm] | ||
HSW22000/25 | 22000 | 25 | 0,25 | 3,55 | 6 | 35 | 40 |
HSW4700/35 | 4700 | 35 | 0,40 | 1,65 | 6 | 22 | 35 |
HSW6800/35 | 6800 | 35 | 0,35 | 1,94 | 6 | 25 | 40 |
HSW10000/35 | 10000 | 35 | 0,40 | 2,03 | 6 | 30 | 35 |
HSW15000/35 | 15000 | 35 | 0,40 | 2,92 | 6 | 35 | 40 |
HSW2200/50 | 2200 | 50 | 0,35 | 1,31 | 4 | 22 | 30 |
HSW4700/50 | 4700 | 50 | 0,35 | 1,74 | 4 | 25 | 35 |
HSW10000/50 | 10000 | 50 | 0,35 | 2,39 | 4 | 30 | 45 |
HSW1000/63 | 1000 | 63 | 0,30 | 0,91 | 3 | 22 | 25 |
HSW4700/63 | 4700 | 63 | 0,30 | 1,84 | 3 | 30 | 35 |
HSW0100/400 | 100 | 400 | 0,15 | 0,61 | 6 | 22 | 30 |
HSW0220/400 | 220 | 400 | 0,15 | 1,16 | 6 | 30 | 35 |
HSW0470/400 | 470 | 400 | 0,15 | 2,07 | 6 | 35 | 45 |
HSW0047/450 | 47 | 450 | 0,15 | 0,39 | 6 | 22 | 25 |
HSW0100/450 | 100 | 450 | 0,15 | 0,69 | 6 | 22 | 35 |
HSW0470/450 | 470 | 450 | 0,15 | 2,12 | 6 | 35 | 50 |
C = Capacitance, UN = DC Voltage Rating, tan d = Dissipation Factor (120Hz, 25°C), IR = Ripple Current (120Hz, 85°C), Z = Impedance Ratio (120Hz, -25...+25°C) |