JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Zenerdiode ZPD 0,5W 12V DO35

Varenummer:78-491
Varekode:BZX55C12
Vægt:0.1g
Lagervare!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Inkl. moms
Kr. 1,00
v/10Kr. 0,50
v/100Kr. 0,25
v/1000Kr. 0,0875

BZX55C12 Zenerdiode ZPD 0,5W 12V DO35 DO35BZX55C12 Zenerdiode ZPD 0,5W 12V DO35BZX55C12 Zenerdiode ZPD 0,5W 12V DO35 DO35
Zener spænding: 12V
Effekt, max.: 500mW
Komponenthus: DO35

Gruppe: V4335
Z-Diodes 0,5W Taped
Series: BZX83_
Case: DO35

Technical Specifications
• 5% tolerance UZ
• Max. solderability 260°C/10s

                 
Part Nr. UZ ZZT IZT IR @ UR IZM Ptot
  [V] W] [mA] [µA]   [V] [mA] [W]
BZX55C2V7 2,51-2,89 85 5,0 10   1,0 185 0,5
BZX55C3V0 2,8-3,2 85 5,0 4,0   1,0 166 0,5
BZX55C3V3 3,1-3,5 85 5,0 2,0   1,0 151 0,5
BZX55C3V6 3,4-3,8 85 5,0 2,0   1,0 138 0,5
BZX55C3V9 3,7-4,1 85 5,0 2,0   1,0 128 0,5
BZX55C4V3 4,0-4,6 75 5,0 1,0   1,0 116 0,5
BZX55C4V7 4,4-5,0 60 5,0 0,5   1,0 106 0,5
BZX55C5V1 4,8-5,4 35 5,0 0,1   1,0 98 0,5
BZX55C5V6 5,2-6,0 25 5,0 0,1   1,0 89 0,5
BZX55C6V2 5,8-6,6 10 5,0 0,1   2,0 80 0,5
BZX55C6V8 6,4-7,2 8 5,0 0,1   3,0 73 0,5
BZX55C7V5 7,0-7,9 7 5,0 0,1   5,0 66 0,5
BZX55C8V2 7,7-8,7 7 5,0 0,1   6,2 60 0,5
BZX55C9V1 8,5-9,6 10 5,0 0,1   6,8 54 0,5
BZX55C10 9,4-10,6 15 5,0 0,1   7,5 50 0,5
BZX55C11 10,4-11,6 20 5,0 0,1   8,2 45 0,5
BZX55C12 11,4-12,7 20 5,0 0,1   9,1 41 0,5
BZX55C13 12,4-14,1 26 5,0 0,1   10 38 0,5
BZX55C15 13,8-15,6 30 5,0 0,1   11 33 0,5
BZX55C16 15,3-17,1 40 5,0 0,1   12 31 0,5
BZX55C18 16,8-19,1 50 5,0 0,1   14 27 0,5
BZX55C20 18,8-21,2 55 5,0 0,1   15 25 0,5
BZX55C22 20,8-23,3 55 5,0 0,1   17 22 0,5
BZX55C24 22,8-25,6 80 5,0 0,1   18 20 0,5
BZX55C27 25,1-28,9 80 5,0 0,1   20 18 0,5
BZX55C30 28,0-32,0 80 5,0 0,1   22 16 0,5
BZX55C33 31,0-35,0 80 5,0 0,1   24 15 0,5
BZX55C36 34,0-38,0 80 5,0 0,1   27 13 0,5
BZX55C39 37,0-41,0 90 2,5 0,1   28 12 0,5
BZX55C47 44,0-50,0 110 2,5 0,1   35 10 0,5
BZX55C51 48,0-54,0 125 2,5 0,1   38 9,8 0,5
UZ = Zener Voltage Range at IZT, ZZT = Max. Zener Impedance at IZT, IZT = Test Current, IR = Max. Reverse Current, UR = Reverse Voltage, IZM = Max. Zener Current, Ptot = Power Dissipation