16x2 STN Yellow LED-Backl DIL
Varenummer:
79-806
Varekode: EADIP162-DNLED
Vægt: 23 g
0 stk.
på lager
Gruppe:
W4746
ELECTRONIC ASSEMBLY LCD-Dot-Matrix-Modules
DIP/DIL
Series: EA_, EADIP_
ELECTRONIC ASSEMBLY LCD-Dot-Matrix-Modules
DIP/DIL
Series: EA_, EADIP_
| Technical Specifications |
| High contrast LCD-STN display (blue=negative) Interface for 4- or 8-Bit data bus Plug-in easily to a socket connector or solder directly into a PCB Supply voltage, typ. +5,0V Operating temperature range 0...+50C (all H-, blue and white types -20...+70C) |
| EA_ | Type | Chr | V-Area | LxWxD |
| [mm] | [mm] | |||
| 8081-A3N | STN | 8x1 | 36,3x13,9 | 40x20x7,8 |
| DIP081-CNLED | STN | 8x1 | 61,0x19,0 | 68x26,8x10,8 |
| DIP081-CHNLED | STN | 8x1 | 61,0x19,0 | 68x26,8x10,8 |
| DIPS082-HN | STN | 8x2 | 36,3x13,9 | 40x20x7,8 |
| DIPS082-HNLED | STN | 8x2 | 36,3x13,9 | 40x20x10,8 |
| DIP162-DNLED | STN | 16x2 | 61,0x19,0 | 68x26,8x10,8 |
| DIP162-DHNLED | STN | 16x2 | 61,0x19,0 | 68x26,8x10,8 |
| DIP162-DN3LW | STN | 16x2 | 61,0x19,0 | 75x26,8x10,8 |
| DIP204-4HNLED | STN | 20x4 | 61,0x19,0 | 68x26,8x10,8 |
| DIP204B-4NLW | STN | 20x4 | 61,0x19,0 | 75x26,8x10,8 |
| DIP204J-4NLW | STN | 20x4 | 61,0x19,0 | 75x26,8x10,8 |
| DIP204B-6NLW | STN | 20x4 | 61,0x38,0 | 75x45,8x10,8 |
| DIP204J-6NLW | STN | 20x4 | 61,0x38,0 | 75x45,8x10,8 |
| STN = Super Twisted Nematic, Chr = Characters x Lines, V-Area = Viewing Area | ||||
| EA_ | Chr-Size | Backl | B-Colour | Tamb |
| [mm] | [C] | |||
| 8081-A3N | 2,95x7,15 | - | - | 0...+50 |
| DIP081-CNLED | 5,96x11,48 | LED | Yellow | 0...+50 |
| DIP081-CHNLED | 5,96x11,48 | LED | Yellow | -20...+70 |
| DIPS082-HN | 3,12x5,01 | - | - | -20...+70 |
| DIPS082-HNLED | 3,12x5,01 | LED | Yellow | -20...+70 |
| DIP162-DNLED | 2,96x6,68 | LED | Yellow | 0...+50 |
| DIP162-DHNLED | 2,96x6,68 | LED | Yellow | -20...+70 |
| DIP162-DN3LW | 2,96x6,68 | LED | White (neg.) | -20...+70 |
| DIP204-4NLED | 2,31x3,72 | LED | Yellow | 0...+50 |
| DIP204-4HNLED | 2,31x3,72 | LED | Yellow | -20...+70 |
| DIP204B-4NLW | 2,31x3,72 | LED | White (neg.) | -20...+70 |
| DIP204J-4NLW | 2,31x3,72 | LED | White | -20...+70 |
| DIP204B-6NLW | 2,37x6,45 | LED | White (neg.) | -20...+70 |
| DIP204J-6NLW | 2,37x6,45 | LED | White | -20...+70 |
| Chr-Size = Character Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.lcd-module.de |
Inkl. moms
Kr. 198,75
- v/10 – Kr. 149,06
- v/25 – Kr. 119,25
Produktfiler
16x2 STN Yellow LED-Backl DIL
79-806
/ EADIP162-DNLED
0 stk.
på lager
Gruppe:
W4746
ELECTRONIC ASSEMBLY LCD-Dot-Matrix-Modules
DIP/DIL
Series: EA_, EADIP_
ELECTRONIC ASSEMBLY LCD-Dot-Matrix-Modules
DIP/DIL
Series: EA_, EADIP_
| Technical Specifications |
| High contrast LCD-STN display (blue=negative) Interface for 4- or 8-Bit data bus Plug-in easily to a socket connector or solder directly into a PCB Supply voltage, typ. +5,0V Operating temperature range 0...+50C (all H-, blue and white types -20...+70C) |
| EA_ | Type | Chr | V-Area | LxWxD |
| [mm] | [mm] | |||
| 8081-A3N | STN | 8x1 | 36,3x13,9 | 40x20x7,8 |
| DIP081-CNLED | STN | 8x1 | 61,0x19,0 | 68x26,8x10,8 |
| DIP081-CHNLED | STN | 8x1 | 61,0x19,0 | 68x26,8x10,8 |
| DIPS082-HN | STN | 8x2 | 36,3x13,9 | 40x20x7,8 |
| DIPS082-HNLED | STN | 8x2 | 36,3x13,9 | 40x20x10,8 |
| DIP162-DNLED | STN | 16x2 | 61,0x19,0 | 68x26,8x10,8 |
| DIP162-DHNLED | STN | 16x2 | 61,0x19,0 | 68x26,8x10,8 |
| DIP162-DN3LW | STN | 16x2 | 61,0x19,0 | 75x26,8x10,8 |
| DIP204-4HNLED | STN | 20x4 | 61,0x19,0 | 68x26,8x10,8 |
| DIP204B-4NLW | STN | 20x4 | 61,0x19,0 | 75x26,8x10,8 |
| DIP204J-4NLW | STN | 20x4 | 61,0x19,0 | 75x26,8x10,8 |
| DIP204B-6NLW | STN | 20x4 | 61,0x38,0 | 75x45,8x10,8 |
| DIP204J-6NLW | STN | 20x4 | 61,0x38,0 | 75x45,8x10,8 |
| STN = Super Twisted Nematic, Chr = Characters x Lines, V-Area = Viewing Area | ||||
| EA_ | Chr-Size | Backl | B-Colour | Tamb |
| [mm] | [C] | |||
| 8081-A3N | 2,95x7,15 | - | - | 0...+50 |
| DIP081-CNLED | 5,96x11,48 | LED | Yellow | 0...+50 |
| DIP081-CHNLED | 5,96x11,48 | LED | Yellow | -20...+70 |
| DIPS082-HN | 3,12x5,01 | - | - | -20...+70 |
| DIPS082-HNLED | 3,12x5,01 | LED | Yellow | -20...+70 |
| DIP162-DNLED | 2,96x6,68 | LED | Yellow | 0...+50 |
| DIP162-DHNLED | 2,96x6,68 | LED | Yellow | -20...+70 |
| DIP162-DN3LW | 2,96x6,68 | LED | White (neg.) | -20...+70 |
| DIP204-4NLED | 2,31x3,72 | LED | Yellow | 0...+50 |
| DIP204-4HNLED | 2,31x3,72 | LED | Yellow | -20...+70 |
| DIP204B-4NLW | 2,31x3,72 | LED | White (neg.) | -20...+70 |
| DIP204J-4NLW | 2,31x3,72 | LED | White | -20...+70 |
| DIP204B-6NLW | 2,37x6,45 | LED | White (neg.) | -20...+70 |
| DIP204J-6NLW | 2,37x6,45 | LED | White | -20...+70 |
| Chr-Size = Character Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.lcd-module.de |
Produktfiler