| Varenummer: | 85-555 | 
| Varekode: | C75NF220-400 | 
| Vægt: | 2.4g | 


| Features | 
| • Polypropylene film. Aluminium layer plates deposited by evaporation under vacuum, tinned wire leads • Box material is solvent resistant and flame retardant (UL94V-0) | 
|   | 
| Technical Specifications | 
|   | |
| Rated Voltage (UN): | See Table | 
| Test Voltage (2s; 25±5°C): | 1,6xUN | 
| Capacitance Tolerance (1kHz): | ±10% | 
| Temperature Range: | -55...+105°C | 
| Climatic Category (IEC60068-1): | 55/100/56 | 
| Insulation Resistance | |
| C£30nF: | ³1x105 MW(5x105MW*) | 
| C³330nF: | ³30000s (150000s*) | 
| * = Typical Value | |
|   | |
| Part Nr. | CN | UN | Ueff | du/dt | K0 | 
| [nF] | [V DC] | [V AC] | [V/µS] | [V2/µs] | |
| C75NF100-400 | 100 | 400 | 220 | 300 | 240 E3 | 
| C75NF220-400 | 220 | 400 | 220 | 300 | 240 E3 | 
| C75NF330-400 | 330 | 400 | 220 | 300 | 240 E3 | 
| C75NF470-400 | 470 | 400 | 220 | 180 | 144 E3 | 
| C75NF680-400 | 680 | 400 | 220 | 180 | 144 E3 | 
| C75UF001.0-400 | 1000 | 400 | 220 | 180 | 144 E3 | 
| C75UF001-630R27 | 1000 | 630 | 250 | 180 | 227 E3 | 
| C75UF001.5-400 | 1500 | 400 | 220 | 130 | 104 E3 | 
| C75UF002.2-400 | 2200 | 400 | 220 | 130 | 104 E3 | 
| C75UF004.7-630 | 4700 | 630 | 250 | 180 | 227 E3 | 
| CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage, du/dt = Pulse Strength, Max., K0 = Pulse Characteristic | |||||
|   | |||||
| Dimensions | 
| Part Nr. | B | H | L | P | Ø | 
| [mm] | [mm] | [mm] | [mm] | [mm] | |
| C75NF100-400 | 5 | 11 | 18 | 15 | 0,8 | 
| C75NF220-400 | 7,5 | 13,5 | 18 | 15 | 0,8 | 
| C75NF330-400 | 10 | 16 | 18 | 15 | 0,8 | 
| C75NF470-400 | 7 | 16 | 26,5 | 22,5 | 0,8 | 
| C75NF680-400 | 10 | 18,5 | 26,5 | 22,5 | 0,8 | 
| C75UF001.0-400 | 11 | 20 | 26,5 | 22,5 | 0,8 | 
| C75NF001-630R27 | 13 | 22 | 32 | 27,5 | 0,8 | 
| C75UF001.5-400 | 13 | 22 | 32 | 27,5 | 0,8 | 
| C75UF002.2-400 | 15 | 24,5 | 32 | 27,5 | 0,8 | 
| C75UF004.7-630 | 20 | 40 | 41,5 | 37,5 | 0,8 | 
|   | |||||
| Dissipation Factor Tan d (25 ±5°C) | 
|   | |||
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £4x10-4 | £6x10-4 | £25x10-4 | 
| 100nF<C<1µF | £5x10-4 | £8x10-4 | - | 
| 1µF<C£4,7µF | £6x10-4 | - | - | 
| C>4,7µF | £10x10-4 | - | - | 
|   | |||
| Labelling | 
| Manufacturer logo, series, dielectric code (MKP), rated capacitance, tolerance, DC rated voltage, manufacturing date code | 
|   | 
| Terms of Delivery | 
| Minimum order quantity: 100nF...330nF: 1 PKU = 50 pieces 470nF...2,2µF: 1 PKU = 25 pieces 4,7µF: 1 PKU = 10 pieces Form of delivery:Bulk | 
|   | 
| Manufacturer | 
|  | 
| http://www.kemet.com | 
|   |