SMD El-Capacitor 22uF/50V 6,3x5,4mm
Varenummer:
85-917
Varekode: CSMK022/50
Vægt: 0 g
70 stk.
på lager
Gruppe:
C6710
JAMICON SMD Electrolytic Capacitors
Series: CSM
Rated Voltage: 16...50V DC
Tolerance: 20%
Temperature Range: -40...+85°C
JAMICON SMD Electrolytic Capacitors
Series: CSM
Rated Voltage: 16...50V DC
Tolerance: 20%
Temperature Range: -40...+85°C
| Technical Specifications |
| Rated Voltage: | See Table |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -40...+85C |
| Life Expectancy (at 85C): | 2000h |
| Part Nr. | C | UN | tand | IR | Housing |
| [µF] | [V DC] | [mA] | [mm] | ||
| CSMK001/50 | 1 | 50 | 0,12 | 9 | 4x5,4 |
| CSMK002.2/50 | 2,2 | 50 | 0,12 | 13 | 4x5,4 |
| CSMK004.7/35 | 4,7 | 35 | 0,12 | 19 | 4x5,4 |
| CSMK010/35 | 10 | 35 | 0,12 | 31 | 5x5,4 |
| CSMK022/16 | 22 | 16 | 0,16 | 40 | 5x5,4 |
| CSMK022/50 | 22 | 50 | 0,12 | - | 6,3x5,4 |
| CSMK047/35 | 47 | 35 | 0,12 | - | 6,3x5,4 |
| CSMK100/16 | 100 | 16 | 0,16 | 90 | 6,3x5,4 |
| C = Rated Capacitance, UN = DC Voltage Rating, tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (85C, 120Hz), Housing = Diameter to Length | |||||
| Dimensions |
| Housing | D | L | A | HMax | I | P |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 4x5,4 | 4,0 | 5,4 | 4,3 | 5,5 | 1,8 | 1,0 |
| 5x5,4 | 5,0 | 5,4 | 5,3 | 6,5 | 2,2 | 1,5 |
| 6,3x5,4 | 6,3 | 5,4 | 6,6 | 7,8 | 2,6 | 2,1 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces Form of delivery Housing 4x5,4mm: 2000 taped Housing 5/6,3x5,4mm: 1000 taped |
| Manufacturer |
|
| http://www.jamicon.com.tw |
Inkl. moms
v/10
Kr. 4,79
- v/25 – Kr. 3,19
- v/100 – Kr. 1,27
- v/1000 – Kr. 0,64
Produktfiler
SMD El-Capacitor 22uF/50V 6,3x5,4mm
85-917
/ CSMK022/50
70 stk.
på lager
Gruppe:
C6710
JAMICON SMD Electrolytic Capacitors
Series: CSM
Rated Voltage: 16...50V DC
Tolerance: 20%
Temperature Range: -40...+85°C
JAMICON SMD Electrolytic Capacitors
Series: CSM
Rated Voltage: 16...50V DC
Tolerance: 20%
Temperature Range: -40...+85°C
| Technical Specifications |
| Rated Voltage: | See Table |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -40...+85C |
| Life Expectancy (at 85C): | 2000h |
| Part Nr. | C | UN | tand | IR | Housing |
| [µF] | [V DC] | [mA] | [mm] | ||
| CSMK001/50 | 1 | 50 | 0,12 | 9 | 4x5,4 |
| CSMK002.2/50 | 2,2 | 50 | 0,12 | 13 | 4x5,4 |
| CSMK004.7/35 | 4,7 | 35 | 0,12 | 19 | 4x5,4 |
| CSMK010/35 | 10 | 35 | 0,12 | 31 | 5x5,4 |
| CSMK022/16 | 22 | 16 | 0,16 | 40 | 5x5,4 |
| CSMK022/50 | 22 | 50 | 0,12 | - | 6,3x5,4 |
| CSMK047/35 | 47 | 35 | 0,12 | - | 6,3x5,4 |
| CSMK100/16 | 100 | 16 | 0,16 | 90 | 6,3x5,4 |
| C = Rated Capacitance, UN = DC Voltage Rating, tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (85C, 120Hz), Housing = Diameter to Length | |||||
| Dimensions |
| Housing | D | L | A | HMax | I | P |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 4x5,4 | 4,0 | 5,4 | 4,3 | 5,5 | 1,8 | 1,0 |
| 5x5,4 | 5,0 | 5,4 | 5,3 | 6,5 | 2,2 | 1,5 |
| 6,3x5,4 | 6,3 | 5,4 | 6,6 | 7,8 | 2,6 | 2,1 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces Form of delivery Housing 4x5,4mm: 2000 taped Housing 5/6,3x5,4mm: 1000 taped |
| Manufacturer |
|
| http://www.jamicon.com.tw |
Produktfiler