Inductor 220uH 3A Vertical
Varenummer:
86-276
Varekode: DPVG220A3
Vægt: 44 g
11 stk.
på lager
Specifikationer
| Strøm, max. | 3 A |
|---|---|
| Induktans | 220 µH |
Gruppe:
D2284
TALEMA Storage/Suppression Chokes
Series: DPVG
Vertical Partially Potted
Rated Current: 3A
TALEMA Storage/Suppression Chokes
Series: DPVG
Vertical Partially Potted
Rated Current: 3A
| Technical Specifications |
| Part Nr. | IN | LN | L0 | RDC | E |
| [A] | [µH] | [µH] | W | [µJ] | |
| DPVG033A3 | 3,0 | 33 | 49 | 0,038 | 149 |
| DPVG047A3 | 3,0 | 47 | 75 | 0,048 | 212 |
| DPVG100A3 | 3,0 | 100 | 157 | 0,080 | 458 |
| DPVG220A3 | 3,0 | 220 | 346 | 0,134 | 990 |
| IN = Rated Current, LN = Inductive Load, Min., L0 = Inductance, No Load (0,1V AC @ 10kHz, ±15%, at 25C), RDC = DC Resistance, Max., E = Energy Stored, Min. | |||||
| Dimensions |
| Part Nr. | c | d | e | f | g | h | i | Pin |
| [mm] | ||||||||
| DPVG033A3 | 23 | 15,5 | 25 | 12,5 | 10,0 | 20,0 | 5,0 | 0,6x0,88 |
| DPVG047A3 | 23 | 15,5 | 25 | 12,5 | 10,0 | 20,0 | 5,0 | 0,6x0,88 |
| DPVG100A3 | 27 | 18,0 | 30 | 15,0 | 12,5 | 22,5 | 5,0 | 0,6x0,88 |
| DPVG220A3 | 32 | 20,5 | 35 | 17,5 | 12,5 | 27,5 | 7,5 | 0,75x1,1 |
| Note |
| General product information see introduction text "D2271 to D2284" before product group D2271. |
| Additional Products |
| Orders of 200 pieces on request, delivery time approx. 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces DPVG220A3: 1 PKU = 5 pieces |
| Manufacturer |
|
| http://www.talema.de |
Inkl. moms
Kr. 63,29
- v/10 – Kr. 37,97
- v/25 – Kr. 31,64
- v/100 – Kr. 25,31
Produktfiler
Inductor 220uH 3A Vertical
86-276
/ DPVG220A3
11 stk.
på lager
Specifikationer
- Strøm, max. 3 A
- Induktans 220 µH
Gruppe:
D2284
TALEMA Storage/Suppression Chokes
Series: DPVG
Vertical Partially Potted
Rated Current: 3A
TALEMA Storage/Suppression Chokes
Series: DPVG
Vertical Partially Potted
Rated Current: 3A
| Technical Specifications |
| Part Nr. | IN | LN | L0 | RDC | E |
| [A] | [µH] | [µH] | W | [µJ] | |
| DPVG033A3 | 3,0 | 33 | 49 | 0,038 | 149 |
| DPVG047A3 | 3,0 | 47 | 75 | 0,048 | 212 |
| DPVG100A3 | 3,0 | 100 | 157 | 0,080 | 458 |
| DPVG220A3 | 3,0 | 220 | 346 | 0,134 | 990 |
| IN = Rated Current, LN = Inductive Load, Min., L0 = Inductance, No Load (0,1V AC @ 10kHz, ±15%, at 25C), RDC = DC Resistance, Max., E = Energy Stored, Min. | |||||
| Dimensions |
| Part Nr. | c | d | e | f | g | h | i | Pin |
| [mm] | ||||||||
| DPVG033A3 | 23 | 15,5 | 25 | 12,5 | 10,0 | 20,0 | 5,0 | 0,6x0,88 |
| DPVG047A3 | 23 | 15,5 | 25 | 12,5 | 10,0 | 20,0 | 5,0 | 0,6x0,88 |
| DPVG100A3 | 27 | 18,0 | 30 | 15,0 | 12,5 | 22,5 | 5,0 | 0,6x0,88 |
| DPVG220A3 | 32 | 20,5 | 35 | 17,5 | 12,5 | 27,5 | 7,5 | 0,75x1,1 |
| Note |
| General product information see introduction text "D2271 to D2284" before product group D2271. |
| Additional Products |
| Orders of 200 pieces on request, delivery time approx. 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces DPVG220A3: 1 PKU = 5 pieces |
| Manufacturer |
|
| http://www.talema.de |
Produktfiler