Krydskærv (stjerne) skruer M4x6 100 stk.
Varenummer:
86-806
Varekode: SKM4X6
Vægt: 145 g
17 stk.
på lager
Specifikationer
| Materiale | stål |
|---|---|
| Hoved | Rundhovedet |
| Gevind | M4 |
| Kærv | kryds |
| Gevindlængde | 6 mm |
Gruppe:
G8131
Steel Raised Pan Head Screws DIN 7985
Series: SKM
With Recessed Cross H Form
Thread: M2,5, M3, M4
Steel Raised Pan Head Screws DIN 7985
Series: SKM
With Recessed Cross H Form
Thread: M2,5, M3, M4
| Features |
| Manufactured from steel, quality 4.8, zinc-plated, in accordance with DIN 7985 |
| Dimensions |
| Part Nr. | A | B | M | L |
| [mm] | [mm] | [mm] | ||
| SKM2.5X5 | 5,0 | 2,0 | M2,5 | 5 |
| SKM2.5X8 | 5,0 | 2,0 | M2,5 | 8 |
| SKM2.5X10 | 5,0 | 2,0 | M2,5 | 10 |
| SKM2.5X16 | 5,0 | 2,0 | M2,5 | 16 |
| SKM3X6 | 6,0 | 2,4 | M3 | 6 |
| SKM3X8 | 6,0 | 2,4 | M3 | 8 |
| SKM3X10 | 6,0 | 2,4 | M3 | 10 |
| SKM3X12 | 6,0 | 2,4 | M3 | 12 |
| SKM3X16 | 6,0 | 2,4 | M3 | 16 |
| SKM3X30 | 6,0 | 2,4 | M3 | 30 |
| SKM3X40 | 6,0 | 2,4 | M3 | 40 |
| SKM4X6 | 8,0 | 3,1 | M4 | 6 |
| SKM4X8 | 8,0 | 3,1 | M4 | 8 |
| SKM4X10 | 8,0 | 3,1 | M4 | 10 |
| SKM4X16 | 8,0 | 3,1 | M4 | 16 |
| SKM4X20 | 8,0 | 3,1 | M4 | 20 |
| SKM4X30 | 8,0 | 3,1 | M4 | 30 |
| SKM4X40 | 8,0 | 3,1 | M4 | 40 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 Pack = 100 pieces |
| Manufacturer |
| Various |
Inkl. moms
Kr. 29,00
- v/10 – Kr. 19,00
- v/25 – Kr. 12,50
Krydskærv (stjerne) skruer M4x6 100 stk.
86-806
/ SKM4X6
17 stk.
på lager
Specifikationer
- Materiale stål
- Hoved Rundhovedet
- Gevind M4
- Kærv kryds
- Gevindlængde 6 mm
Gruppe:
G8131
Steel Raised Pan Head Screws DIN 7985
Series: SKM
With Recessed Cross H Form
Thread: M2,5, M3, M4
Steel Raised Pan Head Screws DIN 7985
Series: SKM
With Recessed Cross H Form
Thread: M2,5, M3, M4
| Features |
| Manufactured from steel, quality 4.8, zinc-plated, in accordance with DIN 7985 |
| Dimensions |
| Part Nr. | A | B | M | L |
| [mm] | [mm] | [mm] | ||
| SKM2.5X5 | 5,0 | 2,0 | M2,5 | 5 |
| SKM2.5X8 | 5,0 | 2,0 | M2,5 | 8 |
| SKM2.5X10 | 5,0 | 2,0 | M2,5 | 10 |
| SKM2.5X16 | 5,0 | 2,0 | M2,5 | 16 |
| SKM3X6 | 6,0 | 2,4 | M3 | 6 |
| SKM3X8 | 6,0 | 2,4 | M3 | 8 |
| SKM3X10 | 6,0 | 2,4 | M3 | 10 |
| SKM3X12 | 6,0 | 2,4 | M3 | 12 |
| SKM3X16 | 6,0 | 2,4 | M3 | 16 |
| SKM3X30 | 6,0 | 2,4 | M3 | 30 |
| SKM3X40 | 6,0 | 2,4 | M3 | 40 |
| SKM4X6 | 8,0 | 3,1 | M4 | 6 |
| SKM4X8 | 8,0 | 3,1 | M4 | 8 |
| SKM4X10 | 8,0 | 3,1 | M4 | 10 |
| SKM4X16 | 8,0 | 3,1 | M4 | 16 |
| SKM4X20 | 8,0 | 3,1 | M4 | 20 |
| SKM4X30 | 8,0 | 3,1 | M4 | 30 |
| SKM4X40 | 8,0 | 3,1 | M4 | 40 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 Pack = 100 pieces |
| Manufacturer |
| Various |