D-Sub-Socket 9W4
Varenummer:
87-862
Varekode: BL25LK-9W4
Vægt: 12 g
0 stk.
på lager
Ved bestilling nu, får vi dem hjem torsdag d. 8/10
Gruppe:
F4523
CONEC Combi D-Sub Sockets
Series: BL_LK_
Solder Cup
CONEC Combi D-Sub Sockets
Series: BL_LK_
Solder Cup
| Features |
| Combination D-Sub plug connector for various applications. Within the D-Sub plug connector there are indented holes for special contacts such as signal, high current and coaxial contacts. UL and CSA approved |
| Technical Specifications |
| Insulating Shell: | PBTP, Glass-filled, UL94V-0 |
| Contacts: | Cu-Alloy |
| Contact Surface: | Gold Over Nickel |
| Housing Frame: | Steel, Tin-plated |
| Contact Resistance, Special.: | 1016W/cm |
| Insulation Resistance, Special.: | ³5GW |
| Test Voltage (50Hz, 1 Min.): | 1000V |
| Operating Voltage: | 250V |
| Operating Current: | 5A DC |
| Operating Temperature Range: | -55...+125C |
| Contact Engaging/Separating Force: | 3,4N/³0,2N |
| Quality Level: | 3 (50 Cycles) |
| Dimensions |
| Part Nr. | A | B | C |
| [mm] | [mm] | [mm] | |
| BL15LK-3W3 | 39,52 | 24,79 | 33,30 |
| BL15LK-7W2 | 39,52 | 24,79 | 33,30 |
| BL25LK-5W5 | 53,42 | 38,84 | 47,04 |
| BL25LK-9W4 | 53,42 | 38,84 | 47,04 |
| BL25LK-17W2 | 53,42 | 38,84 | 47,04 |
| Note |
| You will find suitable high density contacts in product groups F4525 and F4527. You will find suitable mounting brackets and assemblies (bolts, nuts, washers and spring rings) in product group F4793. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 5 pieces |
| Manufacturer |
|
| http://www.conec.com |
Inkl. moms
v/5
Kr. 38,25
- v/10 – Kr. 31,88
- v/25 – Kr. 25,50
- v/100 – Kr. 21,68
Produktfiler
D-Sub-Socket 9W4
87-862
/ BL25LK-9W4
0 stk.
på lager
Ved bestilling nu, får vi dem hjem torsdag d. 8/10
Gruppe:
F4523
CONEC Combi D-Sub Sockets
Series: BL_LK_
Solder Cup
CONEC Combi D-Sub Sockets
Series: BL_LK_
Solder Cup
| Features |
| Combination D-Sub plug connector for various applications. Within the D-Sub plug connector there are indented holes for special contacts such as signal, high current and coaxial contacts. UL and CSA approved |
| Technical Specifications |
| Insulating Shell: | PBTP, Glass-filled, UL94V-0 |
| Contacts: | Cu-Alloy |
| Contact Surface: | Gold Over Nickel |
| Housing Frame: | Steel, Tin-plated |
| Contact Resistance, Special.: | 1016W/cm |
| Insulation Resistance, Special.: | ³5GW |
| Test Voltage (50Hz, 1 Min.): | 1000V |
| Operating Voltage: | 250V |
| Operating Current: | 5A DC |
| Operating Temperature Range: | -55...+125C |
| Contact Engaging/Separating Force: | 3,4N/³0,2N |
| Quality Level: | 3 (50 Cycles) |
| Dimensions |
| Part Nr. | A | B | C |
| [mm] | [mm] | [mm] | |
| BL15LK-3W3 | 39,52 | 24,79 | 33,30 |
| BL15LK-7W2 | 39,52 | 24,79 | 33,30 |
| BL25LK-5W5 | 53,42 | 38,84 | 47,04 |
| BL25LK-9W4 | 53,42 | 38,84 | 47,04 |
| BL25LK-17W2 | 53,42 | 38,84 | 47,04 |
| Note |
| You will find suitable high density contacts in product groups F4525 and F4527. You will find suitable mounting brackets and assemblies (bolts, nuts, washers and spring rings) in product group F4793. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 5 pieces |
| Manufacturer |
|
| http://www.conec.com |
Produktfiler