Relay SPDT 1A 12V 700R
Varenummer:
88-706
Varekode: TS12-700
Vægt: 4 g
0 stk.
på lager
Specifikationer
| Relæ kontakt | SPDT |
|---|---|
| Spolemodstand | 700 Ω |
| Spolespænding | 12 V |
| Mærkestrøm | 1 A |
Gruppe:
E6215
Signal PCB Relays
Series: TS
Contact: SPDT
Rated Current: 1A
Housing: 15,4x10,4x11,8mm
Signal PCB Relays
Series: TS
Contact: SPDT
Rated Current: 1A
Housing: 15,4x10,4x11,8mm
| Features |
| Wash tight construction Low power consumption |
| Technical Specifications |
| Contact: | SPDT |
| Contact Material: | Silver Gold-Plated |
| Rated Current: | 1A |
| Min. Switching Current: | 1mA / 5V DC |
| Max. Switching Voltage: | 120V AC / 24W |
| Operate/Release Time: | 5/5ms |
| Testing Voltage | |
| Coil/Contact: | 1500V AC |
| Contact/Contact: | 1000V AC |
| Lifetime | |
| Mechanical: | 1x107 Operations |
| Electrical: | 1x105 Operations |
| Operating Temperature: | -25...+55C |
| Weight: | 4,5g |
| Coil Data |
| Part Nr. | UN | UAn | UAb | PN | RN |
| [V DC] | [V] | [V] | [mW] | [W] | |
| TS05-120 | 5 | 3,75 | 0,5 | 200 | 120 |
| TS12-700 | 12 | 9 | 1,2 | 200 | 700 |
| TS24-2800 | 24 | 18 | 2,4 | 200 | 2800 |
| UN = Rated Voltage, UAn = Operate Voltage, UAb = Release Voltage, PN = Rated Power, RN = Coil Resistance; All Specifications Measured at 20C | |||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
| Various |
Inkl. moms
Kr. 20,63
- v/10 – Kr. 12,38
- v/25 – Kr. 10,31
- v/100 – Kr. 8,25
- v/1000 – Kr. 6,19
Relay SPDT 1A 12V 700R
88-706
/ TS12-700
0 stk.
på lager
Specifikationer
- Relæ kontakt SPDT
- Spolemodstand 700 Ω
- Spolespænding 12 V
- Mærkestrøm 1 A
Gruppe:
E6215
Signal PCB Relays
Series: TS
Contact: SPDT
Rated Current: 1A
Housing: 15,4x10,4x11,8mm
Signal PCB Relays
Series: TS
Contact: SPDT
Rated Current: 1A
Housing: 15,4x10,4x11,8mm
| Features |
| Wash tight construction Low power consumption |
| Technical Specifications |
| Contact: | SPDT |
| Contact Material: | Silver Gold-Plated |
| Rated Current: | 1A |
| Min. Switching Current: | 1mA / 5V DC |
| Max. Switching Voltage: | 120V AC / 24W |
| Operate/Release Time: | 5/5ms |
| Testing Voltage | |
| Coil/Contact: | 1500V AC |
| Contact/Contact: | 1000V AC |
| Lifetime | |
| Mechanical: | 1x107 Operations |
| Electrical: | 1x105 Operations |
| Operating Temperature: | -25...+55C |
| Weight: | 4,5g |
| Coil Data |
| Part Nr. | UN | UAn | UAb | PN | RN |
| [V DC] | [V] | [V] | [mW] | [W] | |
| TS05-120 | 5 | 3,75 | 0,5 | 200 | 120 |
| TS12-700 | 12 | 9 | 1,2 | 200 | 700 |
| TS24-2800 | 24 | 18 | 2,4 | 200 | 2800 |
| UN = Rated Voltage, UAn = Operate Voltage, UAb = Release Voltage, PN = Rated Power, RN = Coil Resistance; All Specifications Measured at 20C | |||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
| Various |