JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Miniature Fuse 0,050A Time-lag Short

Varenummer:89-138
Varekode:0034.6602
Vægt:0.5g
Bestillingsvare - tages kun hjem ved bestilling!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Inkl. moms
Kr. 11,25
v/10Kr. 8,75
v/50Kr. 7,00
v/250Kr. 5,25
v/1000Kr. 3,75

0034.6602 Miniature Fuse 0,050A Time-lag Short0034.6602 Miniature Fuse 0,050A Time-lag Short Dimensions0034.6602 Miniature Fuse 0,050A Time-lag Short Time-Current Curve

Features

• Cylindrical version, 8,5mm diameter
• Housing material: thermoplastic, UL 94V-0
• Terminals material: Tin-plated copper
• Radial terminals: Ø 0,64mm, 4,3mm and 18,8mm
• Solder or plug-in
Technical Specifications
   
Rated Voltage: 250V AC / 63V DC
Rated Breaking Capacity: 35...63A
Fusing Time Limits 0,05...6,3A
1,5xIN, Min.: 1h
2,1xIN, Max.: 120s
2,75xIN: 400ms...10s
4xIN: 150ms...3s
10xIN: 20ms...150ms
Temperature Range: -55...+125°C
Solderability: 235°C/2s
Resistance to Soldering Heat: 260°C/10s
         
Part Nr. IN UAb Pd Melting
        Integral1)
  [A] [mV] [mW] [A2s]
0034.6602 0,05 550 155 0,03
0034.6603 0,063 480 160 0,05
0034.6604 0,08 400 165 0,06
0034.6605 0,1 350 170 0,08
0034.6606 0,125 300 180 0,12
0034.6607 0,16 280 190 0,24
0034.6608 0,2 260 200 0,35
0034.6609 0,25 240 220 0,6
0034.6610 0,315 220 250 0,8
0034.6611 0,4 200 280 1,1
0034.6612 0,5 190 310 2,5
0034.6613 0,63 180 360 4,0
0034.6614 0,8 160 430 8,0
0034.6615 1,0 140 500 12,0
0034.6616 1,25 130 600 15,0
0034.6617 1,6 120 730 30,0
0034.6618 2,0 100 870 34,0
0034.6619 2,5 100 1000 55,0
0034.6620 3,15 100 1200 76,0
0034.6621 4,0 100 1400 80,0
0034.6622 5,0 - - 230,0
0034.6623 6,3 - - 360,0
0034.6703 0,63 400 160 0,05
0034.6704 0,08 400 165 0,06
0034.6705 0,1 350 170 0,08
0034.6707 0,16 280 190 0,24
0034.6708 0,2 260 200 0,35
0034.6709 0,25 240 220 0,6
0034.6710 0,315 220 250 0,8
0034.6712 0,5 190 310 2,5
0034.6713 0,63 180 360 4,0
0034.6715 1,0 140 500 12,0
0034.6718 2,0 100 870 34,0
0034.6719 2,5 100 1000 55,0
0034.6720 3,15 100 1200 76,0
0034.6721 4,0 100 1400 80,0
IN = Rated Voltage, UAb = Max. Voltage Drop,Pd = Power Dissipation at 1.5xIN, 1)at 10xIN
Labelling
Approvals

CCC - except0034.6622 and 0034.6623
Terms of Delivery
Minimum order quantity: 1 PKU = 10 pieces, bulk
Manufacturer
Produktfiler