JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

DC Gear Motor 3V 220mA 125rpm 0,343Nm

Varenummer:142-726
Varekode:GM25-3.0-125D4
Vægt:93.5g
Bestillingsvare - tages kun hjem ved bestilling!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Inkl. moms
v/25Kr. 153,00

GM25-3.0-125D4 DC Gear Motor 3V 220mA 125rpm 0,343Nm

Features

• Extremely small and lightweight gear motor
• Very high efficiency
• Universally applicable
• Scope of application: door locks and functional models
• Rotation: CW or CW&CCW
• Motor position: all position in horizontal
• Operating temperature range: 0...+30°C
• Humidity: 30...90%
• Speed tolerance: ±10%
Technical Specifications
               
Part Nr. UN IN MN IA MA N W
  [V DC] [mA] [Nm] [mA] [Nm] [rpm] [g]
GM10-3.0-171* 3 140 0,029 250 0,078 10260 3
GM10-4.5-250* 4,5 180 0,044 350 0,088 23000 3
GM1024-6.0-250* 6 45 0,034 110 0,098 7700 3
GM12-3.0-298* 3 280 0,049 850 0,147 23500 7
GM12-6.0-210* 6 150 0,078 650 0,196 16500 7
GM12GA-6.0-298* 6 150 0,074 600 0,294 16000 10
GM12-6.0-298D3* 6 150 0,074 600 0,294 16000 7
GM12-6.0-298M3* 6 150 0,074 600 0,294 16000 7
GM12-12.0-298* 12 80 0,079 200 0,294 15500 7
GM13-6.0-35M3* 6 420 0,039 3200 0,176 20000 15
GM13-6.0-360D4* 6 100 0,098 400 0,294 9000 15
GM13-12.0-35M3* 12 450 0,039 1600 0,274 16500 15
GM15-5.0-100D3** 5 n. i. 0,098 n. i. n. i. n. i. 14
GM15-6.0-100D3* 6 150 0,039 650 0,147 16500 9
GM15-12.0-298D3** 12 n. i. 0,167 n. i. n. i. n. i. 14
GM15-12.0-298M3** 12 n. i. 0,167 n. i. n. i. n. i. 9
GM16-3.0-SERVO* 3 60 0,118 400 0,117 n. i. 9
GM16-6.0-360D3* 6 100 0,098 400 0,098 9000 20
GM20-6.0-100D4* 6 200 0,098 1000 0,588 5000 20
GM20-12.0-100D4* 12 280 0,098 1600 0,588 10000 54
GM20-6.0-195D4* 6 180 0,294 420 0,588 4500 44
GM25-3.0-100D5* 3 280 0,098 1100 0,098 6000 68
GM25-3.0-125D4* 3 700 0,343 4500 1,274 6400 90
GM25-6.0-75D8* 6 230 0,098 850 0,392 3600 90
GM25-12.0-226D4* 12 220 0,392 500 1,274 3000 90
GM25-12.0-9.3D4* 12 580 0,079 1200 0,176 4500 124
GM25-6.0-31D4* 6 1100 0,510 3200 0,509 7140 96
GM25-24.0-75D4** 24 200 0,196 700 0,98 9000 75
GM37-6.0-86D6* 6 250 0,098 1100 0,392 5000 239
GM37-12.0-67D6* 12 270 0,294 1650 1,47 6000 239
GM37-12.0-86D6* 12 300 0,245 1500 1,37 7500 239
GM37-24.0-10D6* 24 850 0,147 6000 1,17 7800 239
GM48-6.0-225D8* 6 200 0,196 1250 1,274 5200 141
GM58-12.0-100D8*** 12 250 0,590 950 2,45 3900 370
GM58-24.0-100D8*** 24 450 0,981 1800 4,9 7800 370
* DC Motors with Gear Drive, ** Stepper Motors with Gear Drive, *** DC Motors with Worm Gear Drive, UN = Rated Voltage, IN = Rated Current, MN = Rated Torque, IA = Stalling Current, MA = Stalling Torque, N = NO-Load-Speed, Weight, W = Weight, n. i. = no information by the manufacturer
Dimensions
         
Part Nr. Outside Shaft Screw Dia
  Shaft Length End Play Size of Shaft
  [mm] [mm]   [mm]
GM-4.5-250 10 0,05...0,30 M1,6x0,35 Ø3x2,5
GM10-3.0-171 10 0,05...0,30 - -
GM1024-6.0-250 10 0,05...0,30 M1,6x0,35 Ø3x2,5
GM12-3.0-298 10 0,05...0,30 M1,6x0,35 Ø3x2,5
GM12-6.0-210 23,5 0,05...0,30 M1,6x0,35 Ø2,0
GM12GA-6.0-298 26 0,05...0,30 M1,6x0,35 Ø3x2,5
GM12-6.0-298D3 10 0,05...0,30 M1,6x0,35 Ø3x2,5
GM12-6.0-298M3 20 0,05...0,30 M1,6x0,35 M3
GM12-12.0-298 26 0,05...0,30 M1,6x0,35 Ø3x2,5
GM13-6.0-35M3 44,7 0,05...0,30 M2,0 M3x36
GM13-6.0-360D4 23,5 0,05...0,30 M1,6x0,35 Ø2,0
GM13-12.0-35M3 44,7 0,05...0,30 M2,0 M3x36
GM15-5.0-100D3 9 0,05...0,30 M1,6x0,35 Ø3x2,5
GM15-6.0-100D3 10 0,05...0,30 M1,6x0,35 Ø3x2,5
GM15-12.0-298D3 10 0,05...0,30 M1,6x0,35 Ø3x2,5
GM15-12.0-298M3 10 0,05...0,30 M1,6x0,35 M3x20
GM16-3.0-SERVO see data sheet      
GM16-6.0-360D3 10 0,05...0,30 M2,0x0,35 Ø3x2,5
GM20-6.0-100D4 10,5 0,05...0,50 M2,5 Ø4x3,5
GM20-12.0-100D4 10,5 0,05...0,50 M2,5 Ø4x3,5
GM20-6.0-195D4 10,5 0,05...0,50 M2,5 Ø4x3,5
GM25-3.0-100D5 10 0,05...0,50 M3 Ø5x4,0
GM25-3.0-125D4 12 0,05...0,50 M3 Ø4x3,5
GM25-6.0-75D8 12 0,05...0,50 M3 Ø4x3,5
GM25-12.0-226D4 12 0,05...0,50 M3 Ø4x3,5
GM25-12.0-9.3D4 50,5 0,05...0,50 M3 Ø8x2,4
GM25-6.0-31D4 10 0,05...0,50 M3 Ø4x8,0
GM25-24.0-75D4 10,5 0,05...0,50 M2 Ø4x3,5
GM37-6.0-86D6 21 0,05...0,50 M3* Ø6x12
GM37-12.0-67D6 21 0,05...0,50 M3* Ø6x12
GM37-12.0-86D6 21 0,05...0,50 M3* Ø6x12
GM37-24.0-10D6 21 0,05...0,50 M3* Ø6x12
GM48-6.0-225D8 12,5 0,05...0,50 3,5** Ø5x4,5
GM58-12.0-100D8 15 0,05...0,50 M4 Ø8x7
GM58-24.0-100D8 15 0,05...0,50 M4 Ø8x7
* allowed the depth: 3mm, ** mountinh hole
Terms of Delivery
Minimum order quantity: 1 PKU = 1 piece
Manufacturer
Karl-Heinz Mauz
Produktfiler