JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Cer Capacitor 82pF 100V P5,08 10% SL

Varenummer:147-395
Varekode:KEPF082
Lagervare!
Produktet udgår - Sælges så længe lager haves!
Henter lager-information...
Henter lager-information fra leverandører...
Internet-pris
Inkl. moms
v/10Kr. 0,875
v/100Kr. 0,375

KEPF082 Cer Capacitor 82pF 100V P5,08 10% SL
Produkt: Kondensator
Kondensator-type: Keramisk
Kapacitans: 82pF
Tolerance: ±10%
Spænding, max.: 100V
Benafstand: 5,08mm
Materiale: SL

Technical Specifications

   
Rated Voltage: 100V
KENF047, KENF100: 50V
Pitch: 5,08mm ±1,0mm
Insulation Resistance, Min., Type 1: 10MOhm
Insulation Resistance, Min., Type 2
20nF: 10MOhm
20nF...100nF: 7,5MOhm
             
Part Nr. C C Tolerance Type Mat. D
  [nF] [pF] [%]     [mm]
KEPF001 0,001 1,0 ±0,25pF 1 NP0 5,1
KEPF001.5 0,0015 1,5 ±0,25pF 1 NP0 5,1
KEPF002.2 0,0022 2,2 ±0,25pF 1 NP0 5,1
KEPF004.7 0,0047 4,7 ±0,5pF 1 NP0 5,1
KEPF010 0,01 10 ±5 1 NP0 5,1
KEPF015 0,015 15 ±5 1 NP0 5,1
KEPF022 0,022 22 ±5 1 SL 5,1
KEPF027 0,027 27 ±5 1 SL 5,1
KEPF033 0,033 33 ±5 1 SL 5,1
KEPF047 0,047 47 ±5 1 SL 5,1
KEPF056 0,056 56 ±5 1 SL 5,1
KEPF068 0,068 68 ±10 1 SL 5,1
KEPF100 0,1 100 ±10 1 SL 5,1
KEPF150 0,15 150 ±10 1 SL 5,1
KEPF220 0,22 220 ±10 2 Y5P 5,1
KEPF330 0,33 330 ±10 2 Y5P 5,1
KEPF470 0,47 470 ±10 2 Y5P 5,1
KENF001 1,0 1000 ±20 2 Y5P 5,1
KENF001.5 1,5 1500 ±20 2 Y5P 5,1
KENF002.2 2,2 2200 ±20 2 Z5U 5,1
KENF003.3 3,3 3300 ±20 2 Z5U 6,5
KENF004.7 4,7 4700 ±20 2 Z5U 6,5
KENF010 10,0 10000 -20/+80 2 Z5V 8,1
KENF022 22,0 22000 -20/+80 2 Z5V 8,1
KENF047 47,0 47000 -20/+80 2 Y5V 7,1
KENF100 100,0 100000 -20/+80 2 Y5V 6,5
C = Rated Capacitance, Mat. = Type of Ceramic, D = Disc DiameterTechnical Specifications
   
Rated Voltage: 100V
KENF047, KENF100: 50V
Pitch: 5,08mm ±1,0mm
Insulation Resistance, Min., Type 1: 10MOhm
Insulation Resistance, Min., Type 2
20nF: 10MOhm
20nF...100nF: 7,5MOhm
             
Part Nr. C C Tolerance Type Mat. D
  [nF] [pF] [%]     [mm]
KEPF001 0,001 1,0 ±0,25pF 1 NP0 5,1
KEPF001.5 0,0015 1,5 ±0,25pF 1 NP0 5,1
KEPF002.2 0,0022 2,2 ±0,25pF 1 NP0 5,1
KEPF004.7 0,0047 4,7 ±0,5pF 1 NP0 5,1
KEPF010 0,01 10 ±5 1 NP0 5,1
KEPF015 0,015 15 ±5 1 NP0 5,1
KEPF022 0,022 22 ±5 1 SL 5,1
KEPF027 0,027 27 ±5 1 SL 5,1
KEPF033 0,033 33 ±5 1 SL 5,1
KEPF047 0,047 47 ±5 1 SL 5,1
KEPF056 0,056 56 ±5 1 SL 5,1
KEPF068 0,068 68 ±10 1 SL 5,1
KEPF100 0,1 100 ±10 1 SL 5,1
KEPF150 0,15 150 ±10 1 SL 5,1
KEPF220 0,22 220 ±10 2 Y5P 5,1
KEPF330 0,33 330 ±10 2 Y5P 5,1
KEPF470 0,47 470 ±10 2 Y5P 5,1
KENF001 1,0 1000 ±20 2 Y5P 5,1
KENF001.5 1,5 1500 ±20 2 Y5P 5,1
KENF002.2 2,2 2200 ±20 2 Z5U 5,1
KENF003.3 3,3 3300 ±20 2 Z5U 6,5
KENF004.7 4,7 4700 ±20 2 Z5U 6,5
KENF010 10,0 10000 -20/+80 2 Z5V 8,1
KENF022 22,0 22000 -20/+80 2 Z5V 8,1
KENF047 47,0 47000 -20/+80 2 Y5V 7,1
KENF100 100,0 100000 -20/+80 2 Y5V 6,5
C = Rated Capacitance, Mat. = Type of Ceramic, D = Disc Diameter