Varenummer: | 137-865 |
Varekode: | AZ832-2C-12DSE |
Vægt: | 5.0g |
Features
• Low profile DIP package • AZ832_: high sensitivity, 96mW pickup • AZ832P_: high sensitivity, 42mW pickup • Housing: 20,2x10x10,65mm • Standard PC 2,54mm grid terminal spacing • Fits standard 16 pin IC socket • Epoxy sealed for automatic wave soldering and cleaning • Meets FCC Part 68.302 1500V lightning surge • Meets FCC Part 68.304 1000V dielectric |
Technical Specifications |
Contact: | DPDT |
Contact Material: | Ag, Au-plated against PdAg |
Rated Current: | 2A |
Max. Switching Voltage | |
AZ8322P_: | 250V AC / 220V DC |
AZ832_: | 250V AC / 250V DC |
Max. Switching Power | |
AZ8322P_: | 125VA / 90W |
AZ832_: | 250VA / 90W |
Operate/Release Time | |
AZ8322P_: | 3/3ms |
AZ832_: | 3/2ms |
Testing Voltage (FCC) | |
Coil/Contact: | 1500VRMS |
Contact/Contact: | 1000VRMS |
Open Contacs: | 1000VRMS |
Lifetime | |
Mechanical, Min.: | 2x107 Operations |
Electrical, Min. (2A / 30V AC): | 1x105 Operations |
Operating Temperature: | -40...+85°C |
Max. Solder Temperature: | 270°C (5s) |
Weight Approx.: | 5g |
Coil Data |
Part Nr. | UN | UMin. | UMax. | PN | RN |
[V DC] | [V DC] | [V DC] | [mW] | [Ohm] | |
AZ832P2-2C-3DE | 3 | 2,25 | 6,4 | 200 | 45 |
AZ832P2-2C-5DE | 5 | 3,75 | 10,6 | 200 | 125 |
AZ832P2-2C-12DE | 12 | 9,0 | 25,5 | 200 | 720 |
AZ832P2-2C-24DE | 24 | 18,0 | 18,0 | 300 | 2040 |
AZ832-2C-12DE | 12 | 9,6 | 25,5 | 282 | 720 |
AZ832-2C-24DE | 24 | 19,2 | 50,9 | 200 | 2820 |
AZ832-2C-12DEA | 12 | 9,6 | 25,5 | 200 | 720 |
AZ832-2C-24DEA | 24 | 19,2 | 50,9 | 200 | 2820 |
AZ832-2C-12DSE | 12 | 9,6 | 29,0 | 150 | 960 |
AZ832-2C-24DSE | 24 | 19,2 | 57,0 | 150 | 2160 |
UN = Rated Voltage, UMin. = Minimum Operating Voltage, UMax. = Maximum Operating Voltage, PN = Rated Power, RN = Coil Resistance; Rated Value ±10%; All Specifications Measured at 20°C | |||||
Approvals |
(File No. E43203) |
Additional Products |
Also available on request:Relays with 6V DC rated voltages. |