| Varenummer: | 101-106 | 
| Varekode: | TS5204CX50 | 
| Vægt: | 0.0g | 


| Technical Specifications | 
| Part Nr. | Uin | Iout | Uout | ULDO | Regline | Regload | 
| [V] | [A] | [V] | [V] | [%] | [%] | |
| TS1084_-2.5 | 12 | 5 | 2,5 | 1,3 | 0,015 | 0,05 | 
| TS1084_-3.3 | 12 | 5 | 3,3 | 1,3 | 0,015 | 0,05 | 
| TS1084_-ADJ | 12 | 5 | Adjustable | 1,3 | 0,015 | 0,05 | 
| TS1085_-3.3 | 12 | 3 | 3,3 | 1,4 | 0,015 | 0,05 | 
| TS1085_-ADJ | 12 | 3 | Adjustable | 1,4 | 0,015 | 0,05 | 
| TS1086_-2.5 | 12 | 1,5 | 2,5 | 1,4 | 0,015 | 0,05 | 
| TS1086_-3.3 | 12 | 1,5 | 3,3 | 1,4 | 0,015 | 0,05 | 
| TS1086_-ADJ | 12 | 1,5 | Adjustable | 1,4 | 0,015 | 0,05 | 
| TS1117_-2.5 | 12 | 1 | 2,5 | 1,5 | 0,015 | 0,05 | 
| TS1117_-3.3 | 12 | 1 | 3,3 | 1,5 | 0,015 | 0,05 | 
| TS1117_-5.0 | 12 | 1 | 5,0 | 1,5 | 0,015 | 0,05 | 
| TS1117_-ADJ | 12 | 1 | Adjustable | 1,5 | 0,015 | 0,05 | 
| TS1117B_-3.3 | 12 | 0,8 | 3,3 | 1,5 | 0,015 | 0,05 | 
| TS1123_533 | 35 | 0,2 | 3,3 | 0,5 | 0,5 | 0,1 | 
| TS1123_550 | 35 | 0,2 | 5,0 | 0,5 | 0,5 | 0,1 | 
| TS1123_512 | 35 | 0,2 | 12 | 0,5 | 0,5 | 0,1 | 
| TS1123_515 | 35 | 0,2 | 15 | 0,5 | 0,5 | 0,1 | 
| TS2937_-3.3 | 60 | 0,5 | 3,3 | 0,6 | 0,05 | 0,2 | 
| TS2937_-5.0 | 60 | 0,5 | 5,0 | 0,6 | 0,05 | 0,2 | 
| TS2940_-3.3 | 60 | 1 | 3,3 | 0,8 | 0,05 | 0,2 | 
| TS2940_-5.0 | 60 | 1 | 5,0 | 0,8 | 0,05 | 0,2 | 
| TS2950_-3.3 | 30 | 0,15 | 3,3 | 0,45 | 0,04 | 0,1 | 
| TS2950_-5.0 | 30 | 0,15 | 5,0 | 0,45 | 0,04 | 0,1 | 
| TS2951_-3.0 | 30 | 0,15 | 3,0 | 0,45 | 0,04 | 0,1 | 
| TS2951_-3.3 | 30 | 0,15 | 3,3 | 0,45 | 0,04 | 0,1 | 
| TS2951_-5.0 | 30 | 0,15 | 5,0 | 0,45 | 0,04 | 0,1 | 
| TS5204_25 | 20 | 0,15 | 2,5 | 0,275 | 0,005 | 0,02 | 
| TS5204_33 | 20 | 0,15 | 3,3 | 0,275 | 0,005 | 0,02 | 
| TS5204_50 | 20 | 0,15 | 5,0 | 0,275 | 0,005 | 0,02 | 
| TS5205_525 | 20 | 0,15 | 2,5 | 0,275 | 0,005 | 0,02 | 
| TS5205_533 | 20 | 0,15 | 3,3 | 0,275 | 0,005 | 0,02 | 
| TS5205_550 | 20 | 0,15 | 5,0 | 0,275 | 0,005 | 0,02 | 
| TS5205_ADJ | 20 | 0,15 | Adjustable | 0,275 | 0,005 | 0,02 | 
| TS9001K_ | 7 | 0,3 | 2,5 | 1,0 | - | - | 
| TS9011P_ | 12 | 0,25 | 3,0 | 0,7 | - | - | 
| TS9011S_ | 12 | 0,25 | 3,3 | 0,65 | - | - | 
| TS90115_ | 12 | 0,25 | 5,0 | 0,6 | - | - | 
| TS39100_25 | 20 | 1 | 2,5 | 0,63 | 0,05 | 0,2 | 
| TS39100_33 | 20 | 1 | 3,3 | 0,63 | 0,05 | 0,2 | 
| TS39100_50 | 20 | 1 | 5,0 | 0,63 | 0,05 | 0,2 | 
| Uin = Max. Input Voltage, Iout = Max. Output Current, Uout = Output Voltage, ULDO = Max. Low Dropout Voltage, Regline = Typ. Line Regulation, Regload = Typ. Load Regulation | ||||||
|   | ||||||
| Terms of Delivery | 
| Minimum order quantity: please see price list column "MOQ". Articles in bold print in stock, other articles available on request. | 
|   | 
| Manufacturer | 
|  | 
| http://www.taiwansemi.com | 
|   |