| Varenummer: | 145-603 |
| Varekode: | TSF229 |
| Vægt: | 0.9g |


| Strøm, max.: | 15A |
| Temperatur, højeste: | 229°C |
Gruppe: E1117
NEC Micro-Thermal Cut-off Fuses
Series: SF/E
Axial
Rated Current: 15A
|
Features |
|
• For installation on or in the heating device of electric household appliances, transformers and all types of devices • sealed against hazardous influences such as dust, oil, insulating varnish, cast resin and grease • TSF142RF-1: with long pins (2x 33±3mm) |
|
|
|
Technical Specifications |
|
|
|
| Contact: | NC |
| Housing: | Metal |
| Rated Current: | 15A |
| Rated Voltage: | 250V AC |
|
|
|
| Part Nr. | TNenn | TB | |
| [°C] | [°C] | ||
| TSF073R | 73 | 70±2 | |
| TSF077R | 77 | 76+0/-4 | |
| TSF084R | 84 | 81+3/-1 | |
| TSF094R-1 | 94 | 90±2 | |
| TSF094R | 94 | 90±2 | |
| TSF099R | 99 | 94±2 | |
| TSF113R | 113 | 108±2 | |
| TSF121R | 121 | 119±2 | |
| TSF133R | 133 | 129±2 | |
| TSF142R | 142 | 139±2 | |
| TSF142R-1 | 142 | 139±2 | |
| TSF144R | 144 | 142±2 | |
| TSF152R | 152 | 15+1/-3 | |
| TSF167R | 167 | 164±2 | |
| TSF184R | 184 | 182±2 | |
| TSF192R | 192 | 188+3/-1 | |
| TSF216R | 216 | 214+1/-3 | |
| TSF229R | 229 | 227±2 | |
| TSF240R | 240 | 237±2 | |
| TNenn= Rated Functioning Temperature, TB = Operating Temperature | |||
|
|
|||
| Approvals |
(E71747), CCC
|
|
|