| Varenummer: | 103-575 |
| Varekode: | FST12,5 |
| Vægt: | 1.1g |


|
Features |
|
• IEC standard fuse • L = low breaking capacity (glass tube) • Suitable for pulse-shaped continuous currents • As primary protection in equipment • Material tube: glass • Material endcaps: nickel-plated copper alloy |
|
|
|
Technical Specifications |
|
|
|
| Rated Voltage: | 250V AC |
| Rated Current: | see Table |
| Rated Breaking Capacity: | 35...200A |
| Fusing Time Limit 0,5...0,1A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 120s |
| 2,75xIN: | 200ms...10s |
| 4xIN: | 40ms...3s |
| 10xIN: | 10ms...300ms |
| Fusing Time Limit 1,125...6,3A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 120s |
| 2,75xIN: | 600ms...10s |
| 4xIN: | 150ms...3s |
| 10xIN: | 20ms...300ms |
| Fusing Time Limit 8...20A | |
| 1,5xIN, Min.: | 30min. |
| 2,1xIN, Max.: | 120s |
| 2,75xIN: | 600ms...10s |
| 4xIN: | 150ms...3s |
| 10xIN: | 20ms...300ms |
| Temperature Range: | -55...+125°C |
| Weight: | 1g |
|
|
|
| Part Nr. | IN | UN | UAb | Power | Melting |
| Dissipation1) | Integral2) | ||||
| [A] | [V AC] | [mV] | [mW] | [A2s] | |
| 0034.3104 | 0,05 | 250 | 3500 | 1600 | 0,0363 |
| 0034.3105 | 0,063 | 250 | 3000 | 1600 | 0,0401 |
| 0034.3106 | 0,08 | 250 | 3000 | 1600 | 0,057 |
| 0034.3107 | 0,1 | 250 | 2500 | 1600 | 0,107 |
| 0034.3108 | 0,125 | 250 | 2000 | 1600 | 0,064 |
| 0034.3109 | 0,16 | 250 | 1900 | 1600 | 0,23 |
| 0034.3110 | 0,2 | 250 | 1500 | 1600 | 0,256 |
| 0034.3111 | 0,25 | 250 | 1300 | 1600 | 0,238 |
| 0034.3112 | 0,315 | 250 | 1100 | 1600 | 0,544 |
| 0034.3113 | 0,4 | 250 | 1000 | 1600 | 0,768 |
| 0034.3114 | 0,5 | 250 | 900 | 1600 | 3 |
| 0034.3115 | 0,63 | 250 | 300 | 1600 | 4,35 |
| 0034.3116 | 0,8 | 250 | 250 | 1600 | 3,85 |
| 0034.3117 | 1,0 | 250 | 150 | 1600 | 3,3 |
| 0034.3118 | 1,25 | 250 | 150 | 1600 | 5,5 |
| 0034.3119 | 1,6 | 250 | 150 | 1600 | 10,5 |
| 0034.3120 | 2,0 | 250 | 150 | 1600 | 16 |
| 0034.3121 | 2,5 | 250 | 120 | 1600 | 21,9 |
| 0034.3122 | 3,15 | 250 | 100 | 1600 | 47 |
| 0034.3123 | 4,0 | 250 | 100 | 1600 | 68,3 |
| 0034.3124 | 5,0 | 250 | 100 | 1600 | 102 |
| 0034.3125 | 6,3 | 250 | 100 | 1600 | 190 |
| 0034.3126 | 8,0 | 250 | 100 | 4000 | 275 |
| 0034.3127 | 10,0 | 250 | 100 | 4000 | 520 |
| 0034.3128 | 12,5 | 250 | - | - | 750 |
| 0034.3129 | 16,0 | 250 | - | - | 1638 |
| 0034.3130 | 20,0 | 250 | - | - | 3057 |
| IN = Rated Current, UN = Rated Voltage, Max., UAb = Voltage Drop, Typ. at 1xIN, 1) Max. at 1,5xIN, 2) Typ, at 10xIN | |||||
|
|
|||||
| Labelling |
|
Sikring Træg (T) 12,5A (12500mA) 5 x 20
Varenummer: 153-533
Varekode: 522.028
| Ekskl. moms. | |
| Kr. 5,1338 | |
| v/10 | Kr. 2,1363 |
| v/30 | Kr. 1,5688 |