Varenummer: | 146-406 |
Varekode: | ES1HL |
Vægt: | 0.1g |
Gruppe: V2575
TAIWAN SEMICONDUCTOR (TSC) SMD Super Fast Rectifier Diodes 1A Glass Passivated
Series: ES1_L
Case: DO219AB/Sub-SMA
Technical Specifications |
• The plastic conforms to UL94V-0 • Low-profile package • Low power loss • Leads solderable per JESD22-B102 |
Part-Nr. | URRM | UF | IF(AV) | IFSM | IR | trr |
[V] | [V] | [A] | [A] | [µA] | [ns] | |
ES1BAL | 100 | 0,95 | 1,0 | 30 | 1,0 | 35 |
ES1BFS | 100 | 0,95 | 1,0 | 30 | 1,0 | 35 |
ES1DL | 200 | 0,95 | 1,0 | 30 | 5,0 | 35 |
ES1DAL | 200 | 0,95 | 1,0 | 30 | 1,0 | 35 |
ES1DLW | 200 | 0,95 | 1,0 | 30 | 5,0 | 35 |
ES1DFS | 200 | 0,95 | 1,0 | 30 | 1,0 | 35 |
ES1GL | 400 | 1,30 | 1,0 | 30 | 5,0 | 35 |
ES1GAL | 400 | 1,30 | 1,0 | 30 | 1,0 | 35 |
ES1GLW | 400 | 1,30 | 1,0 | 30 | 5,0 | 35 |
ES1GFS | 400 | 1,30 | 1,0 | 30 | 1,0 | 35 |
ES1HL | 500 | 1,70 | 1,0 | 30 | 5,0 | 35 |
ES1JL | 600 | 1,70 | 1,0 | 30 | 5,0 | 35 |
ES1JAL | 600 | 1,70 | 1,0 | 30 | 1,0 | 35 |
ES1JLW | 600 | 1,70 | 1,0 | 30 | 5,0 | 35 |
ES1JFS | 600 | 1,70 | 1,0 | 30 | 1,0 | 35 |
URRM = Max. Peak Recurrent Reverse Voltage, UF = Max. Forward Voltage, IF(AV) = Max. Average Forward Current, IFSM = Peak Forward Surge Current, IR = Max. Reverse Current, trr = Max. Reverse Recovery Time |