Varenummer: | 130-967 |
Varekode: | CTUF001,5GM2 |
Vægt: | 0.5g |
Kapacitans: | 1,5µF |
Spænding, max.: | 35V |
Benafstand: | 5,08mm |
Features
• Tantalum solid capacitors with gold coloured epoxy • Self-extinguishing • Self-insulating cases which are resistant to shock and vibration • Radial leads |
Technical Specifications |
Surge Voltage: | 1,3xUN |
Capacitance Tolerance: | ±20% |
Temperature Range: | -55°C...+85°C1) |
1) Up to 125°C with decreased voltage, see table | |
Part Nr. | C | UN | U125 | IL | tan d | P | D | H |
[μF] | [V=] | [V=] | [μA] | [%] | [mm] | [mm] | [mm] | |
CTUF000,1G | 0,1 | 35 | 23 | 0,5 | 3 | 2,54 | 4,5 | 7,1 |
CTUF000,33G | 0,33 | 35 | 23 | 0,5 | 3 | 2,54 | 4,5 | 7,1 |
CTUF000,68G | 0,68 | 35 | 23 | 0,5 | 3 | 2,54 | 4,5 | 7,1 |
CTUF001G | 1,0 | 35 | 23 | 0,5 | 3 | 2,54 | 4,5 | 7,1 |
CTUF001,5G | 1,5 | 35 | 23 | 0,5 | 5 | 2,54 | 4,5 | 7,6 |
CTUF002,2G | 2,2 | 35 | 23 | 0,6 | 5 | 2,54 | 5,0 | 8,4 |
CTUF003,3G | 3,3 | 35 | 23 | 0,9 | 5 | 2,54 | 5,0 | 8,6 |
CTUF004,7G | 4,7 | 35 | 23 | 1,3 | 5 | 2,54 | 5,5 | 8,9 |
CTUF006,8G | 6,8 | 35 | 23 | 1,9 | 5 | 2,54 | 6,0 | 9,9 |
CTUF010G | 10,0 | 35 | 23 | 2,8 | 6 | 2,54 | 6,3 | 10,2 |
CTUF022G | 22,0 | 35 | 23 | 6,2 | 6 | 5,08 | 8,9 | 15,5 |
C= Capacitance, UN = DC Voltage Rating, U125 = Decreased DC Voltage at Operating Temperature up to 125°C, IL = Leakage at 25°C, tan d = Max. Dissipation Factor at 25°C and 120Hz, P = Pitch | ||||||||
Manufacturer |
Kemet http://www.kemet.com |
XtronCtl.pdf |
T35x_Tantal.pdf |